Opponents12
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
United Arab Emirates Women | 2 | 1 | 1 | 0.50 |
Show details | ||||
Australia Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Austria Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Singapore Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
USA Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Canada Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Denmark Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Switzerland Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Czech Republic Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
France Women | 1 | 0 | 1 | 0.00 |
Show details |