Time and location
Final standings
1. | Sweden Open | |
2. | Finland Open | |
3. | Austria Open | |
4. | Great Britain Open | |
5. | Netherlands Open | |
6. | West Germany Open | |
7. | Italy Open | |
7. | Belgium Open | |
7. | Norway Open | |
7. | Denmark Open | |
7. | Switzerland Open | |
1. | Sweden Open | |
2. | Finland Open | |
3. | Austria Open | |
4. | Great Britain Open | |
5. | Netherlands Open | |
6. | West Germany Open | |
7. | Italy Open | |
7. | Belgium Open | |
7. | Norway Open | |
7. | Denmark Open | |
7. | Switzerland Open | |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …