Time and location
See also
Final standings
| 1. | →︎ | Freezzz Beezzz 1 |
| 2. | Jet Set | |
| 3. | Gentle X | |
| 4. | Gentle Y | |
| 5. | Helgtre 1 | |
| 6. | ↗︎ | Diabolic Heaven 1 |
| 7. | ↗︎ | XLR8RS 1 |
| 8. | →︎ | Schijnwerpers |
| 9. | Huyltimate | |
| 10. | ↗︎ | Diabolic Heaven 2 |
| 11. | ↗︎ | Mooncatchers 2 |
| 12. | ↗︎ | Freezzz Beezzz 3 |
| 13. | ↘︎ | Mooncatchers 1 |
| 14. | ↘︎ | Freezzz Beezzz 2 |
| 15. | ↘︎ | Freespect |
| 16. | ↗︎ | Propellers |
| 17. | Flying Penguins | |
| 18. | AdréNalinnes | |
| 19. | Flying Rabbits Blue | |
| 20. | Jet Set Mixed | |
| 21. | ↘︎ | Skywalkers |
| 22. | Gentle Supremes | |
| 23. | ↘︎ | Gentle Masters |
| 24. | ↘︎ | Ouftimate |
| 25. | Red Nuts | |
| 26. | Flying Rabbits Orange | |
| 27. | ↘︎ | Jet Set Zeppelins |
| 28. | ↘︎ | Diabloc Heaven 3 |
| 29. | ↘︎ | XLR8RS 2 |
| 30. | ↘︎ | Freespect Hive |
| 31. | Freezzz Beezzz 4 | |
| 32. | Gentle Giants | |
| 33. | Helgtre 2 | |
| 34. | Houppe Side | |
Playoff
| Final | Freezzz Beezzz 1 | Jet Set | 13-11 |
| Placement for 3. | Gentle X | Gentle Y | 7-5 |
| Placement for 5. | Helgtre 1 | Diabolic Heaven 1 | 11-8 |
| Placement for 7. | XLR8RS 1 | Schijnwerpers | 6-3 |
Playoff
| Semifinal | Freezzz Beezzz 1 13-11Jet SetPlacement | Gentle Y 5-7Gentle XPlacement | 13-5 |
| Semifinal | Jet Set 11-13Freezzz Beezzz 1Placement | Gentle X 7-5Gentle YPlacement | 10-8 |
| Semi for 5. | Diabolic Heaven 1 8-11Helgtre 1Placement | Schijnwerpers 3-6XLR8RS 1Placement | 11-4 |
| Semi for 5. | Helgtre 1 11-8Diabolic Heaven 1Placement | XLR8RS 1 6-3SchijnwerpersPlacement | 9-7 |
Pool round
Pool A: Freezzz Beezzz 1, Gentle X, Schijnwerpers, Freezzz Beezzz 2, Freespect
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Freezzz Beezzz 1 | 4 | 4 | 0 | 36 |
| 2 | Gentle X | 4 | 3 | 1 | 9 |
| 3 | Schijnwerpers | 4 | 2 | 2 | -6 |
| 4 | Freezzz Beezzz 2 | 4 | 1 | 3 | -20 |
| 5 | Freespect | 4 | 0 | 4 | -29 |
| Freezzz Beezzz 1Gentle X10-4 |
| Gentle XFreezzz Beezzz 211-7 |
| SchijnwerpersFreespect9-7 |
| Freezzz Beezzz 1Freezzz Beezzz 29-2 |
| Gentle XSchijnwerpers7-4 |
| Freezzz Beezzz 1Schijnwerpers13-2 |
| Gentle XFreespect13-3 |
| Freezzz Beezzz 1Freespect13-1 |
| SchijnwerpersFreezzz Beezzz 210-4 |
| Freezzz Beezzz 1Gentle X10-4 |
| Freezzz Beezzz 2Freespect8-3 |
Pool B: Jet Set, Gentle Y, Helgtre 1, Diabolic Heaven 1, Mooncatchers 1
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Jet Set | 4 | 4 | 0 | 29 |
| 2 | Gentle Y | 4 | 3 | 1 | 12 |
| 3 | Helgtre 1 | 4 | 2 | 2 | -12 |
| 4 | Diabolic Heaven 1 | 4 | 1 | 3 | -2 |
| 5 | Mooncatchers 1 | 4 | 0 | 4 | -29 |
| Diabolic Heaven 1Mooncatchers 113-2 |
| Gentle YHelgtre 113-2 |
| Jet SetDiabolic Heaven 111-5 |
| Gentle YMooncatchers 110-6 |
| Jet SetGentle Y9-6 |
| Helgtre 1Mooncatchers 17-3 |
| Jet SetHelgtre 113-3 |
| Gentle YDiabolic Heaven 19-7 |
| Jet SetMooncatchers 113-3 |
| Helgtre 1Diabolic Heaven 17-2 |
Playoff
| Quaterfinal | Freezzz Beezzz 1 13-11Jet SetPlacement 13-5Gentle Y½ | Diabolic Heaven 1 8-11Helgtre 1Placement 11-4Schijnwerpers½ | 13-3 |
| Quaterfinal | Jet Set 11-13Freezzz Beezzz 1Placement 10-8Gentle X½ | XLR8RS 1 6-3SchijnwerpersPlacement 7-9Helgtre 1½ | 8-5 |
| Quaterfinal | Gentle Y 5-7Gentle XPlacement 5-13Freezzz Beezzz 1½ | Schijnwerpers 3-6XLR8RS 1Placement 4-11Diabolic Heaven 1½ | 13-2 |
| Quaterfinal | Gentle X 7-5Gentle YPlacement 8-10Jet Set½ | Helgtre 1 11-8Diabolic Heaven 1Placement 9-7XLR8RS 1½ | 9-5 |