Time and location
Final standings
1. | →︎ | Reading Mixed |
2. | →︎ | Black Eagles |
3. | ↗︎ | JR Mixed |
4. | ↘︎ | Brighton Mixed |
5. | SMOGSOTG | |
7. | Cambridge Mixed | |
6. | Birmingham Mixed | |
8. | ↘︎ | Thundering Herd |
1. | →︎ | Reading Mixed |
2. | →︎ | Black Eagles |
3. | ↗︎ | JR Mixed |
4. | ↘︎ | Brighton Mixed |
5. | SMOGSOTG | |
7. | Cambridge Mixed | |
6. | Birmingham Mixed | |
8. | ↘︎ | Thundering Herd |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …