Time and location
Final standings
1. | →︎ | Bad Skid |
2. | ↗︎ | Frank N |
3. | ↗︎ | M.U.C. |
4. | ↘︎ | Frizzly Bears |
5. | ↘︎ | Wall City |
6. | ↘︎ | Heidees |
7. | ↘︎ | Hardfisch |
8. | ↗︎ | Sieben Schwaben |
9. | Erdferkel | |
10. | Hucks Ultimate Club | |
Playoff
Final | Bad Skid 15-6Frizzly Bears½ | Frank N 15-7M.U.C.½ | 15-9 |
Placement for 3. | M.U.C. 7-15Frank N½ | Frizzly Bears 6-15Bad Skid½ | 15-12 |
Placement for 5. | Wall City | Heidees | 15-14 |
Placement for 7. | Hardfisch 15-9Erdferkel½ | Sieben Schwaben 15-10Hucks Ultimate Club½ | 15-10 |
Placement for 9. | Erdferkel 9-15Hardfisch½ | Hucks Ultimate Club 10-15Sieben Schwaben½ | 15-12 |
Backdoor games
Backdoor for 1-4
M.U.C.Wall City15-10 |
Frizzly BearsHeidees15-9 |
Pool round
Pool A: Bad Skid, Wall City, Heidees, Sieben Schwaben, Hardfisch
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Bad Skid | 4 | 4 | 0 | 27 |
2 | Wall City | 4 | 2 | 2 | 0 |
3 | Heidees | 4 | 2 | 2 | -2 |
4 | Sieben Schwaben | 4 | 1 | 3 | -7 |
5 | Hardfisch | 4 | 1 | 3 | -18 |
Bad SkidWall City15-11 |
Bad SkidHeidees15-11 |
Bad SkidSieben Schwaben15-7 |
Bad SkidHardfisch15-4 |
Wall CityHeidees15-11 |
Wall CitySieben Schwaben15-14 |
HardfischWall City15-14 |
HeideesSieben Schwaben15-12 |
HeideesHardfisch15-12 |
Sieben SchwabenHardfisch15-10 |
Pool B: Frank N, Frizzly Bears, M.U.C., Erdferkel, Hucks Ultimate Club
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Frank N | 4 | 4 | 0 | 9 |
2 | Frizzly Bears | 4 | 3 | 1 | 16 |
3 | M.U.C. | 4 | 2 | 2 | 1 |
4 | Erdferkel | 4 | 1 | 3 | -6 |
5 | Hucks Ultimate Club | 4 | 0 | 4 | -20 |
Frank NFrizzly Bears13-11 |
Frank NM.U.C.15-12 |
Frank NErdferkel15-13 |
Frank NHucks Ultimate Club15-13 |
Frizzly BearsM.U.C.15-14 |
Frizzly BearsErdferkel15-7 |
Frizzly BearsHucks Ultimate Club15-6 |
M.U.C.Erdferkel15-12 |
M.U.C.Hucks Ultimate Club13-11 |
ErdferkelHucks Ultimate Club15-8 |