Opponents5
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Cosa Nostra | 2 | 2 | 0 | 1.00 |
Show details | ||||
AMP | 1 | 1 | 0 | 1.00 |
Show details | ||||
7Express | 1 | 1 | 0 | 1.00 |
Show details | ||||
Drag'n Thrust | 1 | 0 | 1 | 0.00 |
Show details | ||||
Polar Bears | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Cosa Nostra | 2 | 2 | 0 | 1.00 |
Show details | ||||
AMP | 1 | 1 | 0 | 1.00 |
Show details | ||||
7Express | 1 | 1 | 0 | 1.00 |
Show details | ||||
Drag'n Thrust | 1 | 0 | 1 | 0.00 |
Show details | ||||
Polar Bears | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …