From
Ames, IA, United States
20164
September | Blaine, MN, United States | USA Ultimate Club Regionals North Central 2016 Mixed | 4. | ↘︎ |
August | Vancouver, WA, United States | USA Ultimate Pro Flight Finale 2016 Mixed | 4. | ↘︎ |
July | Aurora, CO, United States | USA Ultimate Pro-Elite Flight Challenge 2016 Mixed | 7. | |
July | Columbus, OH, United States | USA Ultimate Elite-Select Flight Challenge 2016 Mixed | 3. | |
20154
October | Frisco, TX, United States | USA Ultimate Club Nationals 2015 Mixed | 5. | ↘︎ |
September | Appleton, WI, United States | USA Ultimate Club Regionals North Central 2015 Mixed | 2. | →︎ |
August | Blaine, MN, United States | USA Ultimate Pro Flight Finale 2015 Mixed | 1. | ↗︎ |
July | West Chester, OH, United States | USA Ultimate US Open Championships 2015 Mixed | 4. | ↘︎ |
20145
October | Frisco, TX, United States | USA Ultimate Club Nationals 2014 Mixed | 3. | ↗︎ |
September | Milwaukee, WI, United States | North Central Club Regionals 2014 Mixed | 2. | |
August | Burlington, WA, United States | Emerald City Classic 2014 Mixed | 2. | →︎ |
July | Middletown, NY, United States | NY Mixed Invite 2014 Mixed | 1. | ↗︎ |
July | Blaine, MN, United States | USA Ultimate US Open Championships 2014 Mixed | 3. | |
2013
October | Frisco, TX, United States | USA Ultimate Club Nationals 2013 Mixed | 5. | ↗︎ |
August | Davis, CA, United States | Bay Area Invite 2013 Mixed | 2. | |
July | Allentown, PA, United States | Philly Invite 2013 Mixed | 2. | |
2012
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2012 Mixed | 7. | →︎ |
2011
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2011 Mixed | 7. | ↘︎ |
2010
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2010 Mixed | 3. | ↘︎ |
July | Prague, Czech Republic | WUCC 2010 Mixed | 1. | |
2009
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2009 Mixed | 2. | |
2006
November | Perth, Australia | WUCC 2006 Mixed | 10. | |
2005
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2005 Mixed | 3. | |