Opponents7
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Overhaul | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mesteño | 1 | 1 | 0 | 1.00 |
Show details | ||||
Chad Larson Experience | 1 | 1 | 0 | 1.00 |
Show details | ||||
Slow White | 1 | 1 | 0 | 1.00 |
Show details | ||||
AMP | 1 | 1 | 0 | 1.00 |
Show details | ||||
Blackbird | 1 | 0 | 1 | 0.00 |
Show details | ||||
Polar Bears | 1 | 0 | 1 | 0.00 |
Show details |