Gegner21
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Mesteño | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Overhaul | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Wolverines | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
The Administrators | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
7 Figures | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
The Ghosts | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
District 5 | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Polar Bears | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Bucket | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Santa Maria | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
shame. | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
No Touching | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
NOISE | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Slow White | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Chad Larson Experience | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Wildcard | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Mischief | 2 | 0 | 2 | 0,00 |
Details einblenden | ||||
Metro North | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
AMP | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Ambiguous Grey | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Drag'n Thrust | 1 | 0 | 1 | 0,00 |
Details einblenden |