Gegner22
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Tandem | 2 | 2 | 0 | 1,00 |
Details einblenden | ||||
Brown Chicken Brown Cow | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Psychoplastique | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Quiet Coyote | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Cougars | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Chewbacca Defense | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Puppet Regime | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
D'oh! | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Mischief | 4 | 1 | 3 | 0,25 |
Details einblenden | ||||
Poodle Club | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
AMP | 3 | 1 | 2 | 0,33 |
Details einblenden | ||||
Bucket | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Slow White | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Dirty Birds | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
wHagonweel | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Scientific Method | 2 | 0 | 2 | 0,00 |
Details einblenden | ||||
Mental Toss Flycoons | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Chad Larson Experience | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Brass Monkey | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Axis of C'ville | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Alpha Cobra Squadron | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Shazam | 1 | 0 | 1 | 0,00 |
Details einblenden |