Time and location
Final standings
1. | ↗︎ | Mubidisk |
2. | Corocotta | |
3. | →︎ | Disctèrics |
4. | ↘︎ | Patatas Bravas |
5. | ↘︎ | Guayota |
6. | ↘︎ | Murciélagos |
7. | ↘︎ | MaGec |
8. | ↗︎ | Quijotes+Dulcineas |
9. | ↘︎ | BolskanDisc |
10. | Disckatus | |
11. | ↘︎ | Ultimate Barcelona Peixets |
12. | Volaores | |
Pool round
Pool Lower Pool: BolskanDisc, Disckatus, Ultimate Barcelona Peixets, Volaores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | BolskanDisc | 3 | 3 | 0 | 22 |
2 | Disckatus | 3 | 2 | 1 | 7 |
3 | Ultimate Barcelona Peixets | 3 | 1 | 2 | -13 |
4 | Volaores | 3 | 0 | 3 | -16 |
BolskanDiscUltimate Barcelona Peixets13-3 |
DisckatusVolaores10-7 |
BolskanDiscDisckatus12-6 |
Ultimate Barcelona PeixetsVolaores12-5 |
DisckatusUltimate Barcelona Peixets12-2 |
BolskanDiscVolaores11-5 |