Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Psychoplastique | 2 | 1 | 1 | 0.50 |
Show details | ||||
TAU | 1 | 1 | 0 | 1.00 |
Show details | ||||
Barrio | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mental Toss Flycoons | 1 | 0 | 1 | 0.00 |
Show details | ||||
One Trick Pony | 1 | 0 | 1 | 0.00 |
Show details | ||||
Jukebox Hero | 1 | 0 | 1 | 0.00 |
Show details |