Opponents21
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Switzerland Mixed Masters | 3 | 3 | 0 | 1.00 |
Show details | ||||
Great Britain Mixed Masters | 3 | 2 | 1 | 0.67 |
Show details | ||||
Quimera | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ultimate Sharks Barcelona | 1 | 1 | 0 | 1.00 |
Show details | ||||
Rubik's Cube | 1 | 1 | 0 | 1.00 |
Show details | ||||
Canada Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Japan Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Colombia Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Finland Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Hungary Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Currier Island Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Frisbillanas | 1 | 1 | 0 | 1.00 |
Show details | ||||
Murciélagos | 1 | 1 | 0 | 1.00 |
Show details | ||||
Germany Mixed (Sandsturm) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mixtura | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Mixed Masters | 2 | 0 | 2 | 0.00 |
Show details | ||||
Austria Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
USA Mixed Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
France Mixed Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Soul Train | 1 | 0 | 1 | 0.00 |
Show details |