Opponents14
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Spain Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Germany Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Die Sandkornen | 1 | 1 | 0 | 1.00 |
Show details | ||||
Comic Sands | 1 | 1 | 0 | 1.00 |
Show details | ||||
Harry Potter and The Philosophers Throw | 1 | 1 | 0 | 1.00 |
Show details | ||||
Green Savages | 1 | 1 | 0 | 1.00 |
Show details | ||||
Woodies | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Mixed | 2 | 1 | 1 | 0.50 |
Show details | ||||
Jogo Bonito Social Club | 1 | 1 | 0 | 1.00 |
Show details | ||||
Team Radio Shower | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Mixed (Sandsturm) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Guayota | 1 | 0 | 1 | 0.00 |
Show details | ||||
A Team Has No Name | 1 | 0 | 1 | 0.00 |
Show details |