Gegner23
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Chewbacca Defense | 2 | 2 | 0 | 1,00 |
Details einblenden | ||||
RIP | 2 | 2 | 0 | 1,00 |
Details einblenden | ||||
LA Metro | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
TAU | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
D'oh! | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Bucket | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
AMP | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Sin City | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Blue Arse Flies | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
G.H.D. | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Quiet Coyote | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
CUSB Mixed | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Iku! | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Barrio | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Mental Toss Flycoons | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Chad Larson Experience | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Bad Larry | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Sugar Mix | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Kaboom | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Brass Monkey | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Poodle Club | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Tandem | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
ONYX | 1 | 0 | 1 | 0,00 |
Details einblenden |