Opponents23
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Chewbacca Defense | 2 | 2 | 0 | 1.00 |
Show details | ||||
RIP | 2 | 2 | 0 | 1.00 |
Show details | ||||
LA Metro | 1 | 1 | 0 | 1.00 |
Show details | ||||
TAU | 1 | 1 | 0 | 1.00 |
Show details | ||||
D'oh! | 1 | 1 | 0 | 1.00 |
Show details | ||||
Bucket | 1 | 1 | 0 | 1.00 |
Show details | ||||
AMP | 2 | 1 | 1 | 0.50 |
Show details | ||||
Sin City | 1 | 1 | 0 | 1.00 |
Show details | ||||
Blue Arse Flies | 1 | 1 | 0 | 1.00 |
Show details | ||||
G.H.D. | 1 | 1 | 0 | 1.00 |
Show details | ||||
Quiet Coyote | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Iku! | 1 | 1 | 0 | 1.00 |
Show details | ||||
Barrio | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mental Toss Flycoons | 1 | 1 | 0 | 1.00 |
Show details | ||||
Chad Larson Experience | 1 | 1 | 0 | 1.00 |
Show details | ||||
Bad Larry | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sugar Mix | 1 | 1 | 0 | 1.00 |
Show details | ||||
Kaboom | 1 | 1 | 0 | 1.00 |
Show details | ||||
Brass Monkey | 1 | 0 | 1 | 0.00 |
Show details | ||||
Poodle Club | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tandem | 1 | 0 | 1 | 0.00 |
Show details | ||||
ONYX | 1 | 0 | 1 | 0.00 |
Show details |