Gegner13
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Bucket | 3 | 2 | 1 | 0,67 |
Details einblenden | ||||
TAU | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
LA Metro | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Hooray for Coed, Hooray | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
One Trick Pony | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Axis of C'ville | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
AMP | 2 | 0 | 2 | 0,00 |
Details einblenden | ||||
Puppet Regime | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Mischief | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Barrio | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Slow White | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Chad Larson Experience | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Guillermo y Compania | 1 | 0 | 1 | 0,00 |
Details einblenden |