Time and location
See also
Final standings
| 1. | →︎ | Team Radio Shower | 
| 2. | Thanks For Nothing | |
| 3. | →︎ | Mubidisk | 
| 4. | rANdALe | |
| 5. | ↘︎ | Kamp & Ice | 
| 6. | Harry Potter and The Philosophers Throw | |
| 7. | Jogo Bonito Social Club | |
| 8. | Die Sandkornen | |
| 9. | ↗︎ | Guayota | 
| 10. | ↘︎ | Winds n' Roses | 
| 11. | ↘︎ | Comic Sands | 
| 12. | Dickies B | |
| 13. | ↘︎ | Green Savages | 
| 14. | HiJack | |
Playoff
| Final | Team Radio Shower 8-7rANdALe½ 7-6Die Sandkornen¼  | Thanks For Nothing 7-6Mubidisk½ 8-5Jogo Bonito Social Club¼  | 9-7 | 
| Placement for 3. | Mubidisk 6-7Thanks For Nothing½ 8-6Kamp & Ice¼  | rANdALe 7-8Team Radio Shower½ 7-6Harry Potter and The Philosophers Throw¼  | 8-4 | 
| Placement for 5. | Kamp & Ice 9-5Jogo Bonito Social Club½ 6-8Mubidisk¼  | Harry Potter and The Philosophers Throw 8-6Die Sandkornen½ 6-7rANdALe¼  | 7-6 | 
| Placement for 7. | Jogo Bonito Social Club 5-9Kamp & Ice½ 5-8Thanks For Nothing¼  | Die Sandkornen 6-8Harry Potter and The Philosophers Throw½ 6-7Team Radio Shower¼  | 8-7 | 
Pool round
Pool DOCTOR: Thanks For Nothing, rANdALe, Mubidisk, Die Sandkornen, Winds n' Roses, Green Savages, HiJack
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Thanks For Nothing | 6 | 6 | 0 | 23 | 
| 2 | rANdALe | 6 | 4 | 2 | 13 | 
| 3 | Mubidisk | 6 | 4 | 2 | 16 | 
| 4 | Die Sandkornen | 6 | 3 | 3 | -9 | 
| 5 | Winds n' Roses | 6 | 3 | 3 | 3 | 
| 6 | Green Savages | 6 | 1 | 5 | -13 | 
| 7 | HiJack | 6 | 0 | 6 | -33 | 
| rANdALeMubidisk8-6 | 
| Thanks For NothingMubidisk8-6 | 
| MubidiskDie Sandkornen8-3 | 
| MubidiskWinds n' Roses7-5 | 
| MubidiskGreen Savages9-2 | 
| MubidiskHiJack11-5 | 
| Thanks For NothingrANdALe7-5 | 
| rANdALeDie Sandkornen10-1 | 
| Winds n' RosesrANdALe9-7 | 
| rANdALeGreen Savages10-9 | 
| rANdALeHiJack10-5 | 
| Thanks For NothingDie Sandkornen8-5 | 
| Thanks For NothingWinds n' Roses8-5 | 
| Thanks For NothingGreen Savages8-3 | 
| Thanks For NothingHiJack12-4 | 
| Die SandkornenWinds n' Roses7-6 | 
| Die SandkornenGreen Savages8-6 | 
| Die SandkornenHiJack10-5 | 
| Winds n' RosesGreen Savages8-6 | 
| Winds n' RosesHiJack10-5 | 
| Green SavagesHiJack9-5 | 
Pool MISTER: Team Radio Shower, Harry Potter and The Philosophers Throw, Kamp & Ice, Jogo Bonito Social Club, Guayota, Comic Sands, Dickies B
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Team Radio Shower | 6 | 4 | 2 | 13 | 
| 2 | Harry Potter and The Philosophers Throw | 6 | 3 | 3 | 3 | 
| 3 | Kamp & Ice | 6 | 3 | 3 | 2 | 
| 4 | Jogo Bonito Social Club | 6 | 3 | 3 | 4 | 
| 5 | Guayota | 6 | 3 | 3 | -1 | 
| 6 | Comic Sands | 6 | 3 | 3 | -7 | 
| 7 | Dickies B | 6 | 2 | 4 | -14 | 
| Kamp & IceTeam Radio Shower8-6 | 
| Team Radio ShowerComic Sands7-3 | 
| Team Radio ShowerJogo Bonito Social Club7-5 | 
| Team Radio ShowerGuayota7-5 | 
| Team Radio ShowerDickies B11-3 | 
| Harry Potter and The Philosophers ThrowTeam Radio Shower5-4 | 
| Kamp & IceComic Sands9-3 | 
| Jogo Bonito Social ClubKamp & Ice8-4 | 
| GuayotaKamp & Ice7-6 | 
| Dickies BKamp & Ice8-6 | 
| Kamp & IceHarry Potter and The Philosophers Throw8-7 | 
| Comic SandsJogo Bonito Social Club9-7 | 
| GuayotaComic Sands7-5 | 
| Comic SandsDickies B8-6 | 
| Comic SandsHarry Potter and The Philosophers Throw7-6 | 
| Jogo Bonito Social ClubGuayota8-6 | 
| Jogo Bonito Social ClubDickies B9-4 | 
| Harry Potter and The Philosophers ThrowJogo Bonito Social Club7-4 | 
| GuayotaDickies B8-6 | 
| Harry Potter and The Philosophers ThrowGuayota9-7 | 
| Dickies BHarry Potter and The Philosophers Throw5-4 |