Opponents4
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Portugal Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Dickies B | 1 | 0 | 1 | 0.00 |
Show details | ||||
Azzurro | 1 | 0 | 1 | 0.00 |
Show details | ||||
Jacuzzi | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Portugal Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Dickies B | 1 | 0 | 1 | 0.00 |
Show details | ||||
Azzurro | 1 | 0 | 1 | 0.00 |
Show details | ||||
Jacuzzi | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …