Time and location
See also
Final standings
1. | Netherlands Mixed | |
2. | Portugal Mixed | |
3. | Switzerland Mixed | |
4. | Dickies BSOTG | |
5. | Soul Train | |
6. | Great Britain Mixed Masters | |
7. | Belgium Mixed | |
8. | Azzurro | |
9. | Superfly Mixed | |
10. | Jacuzzi | |
11. | Babel Soup | |
12. | Jägeszsegedre | |
13. | Moist Pussy Panties | |
14. | ↘︎ | LUC |
15. | ↘︎ | Gambozinos |
Playoff
Final | Netherlands Mixed 9-4Dickies B½ 1-0Azzurro¼ | Portugal Mixed 11-9Switzerland Mixed½ 13-7Soul Train¼ | 11-9 |
Placement for 3. | Switzerland Mixed 9-11Portugal Mixed½ 1-0Belgium Mixed¼ | Dickies B 4-9Netherlands Mixed½ 1-0Great Britain Mixed Masters¼ | 1-0 |
Placement for 5. | Soul Train 1-0Belgium Mixed½ 7-13Portugal Mixed¼ | Great Britain Mixed Masters 1-0Azzurro½ 0-1Dickies B¼ | 12-7 |
Placement for 7. | Belgium Mixed 0-1Soul Train½ 0-1Switzerland Mixed¼ | Azzurro 0-1Great Britain Mixed Masters½ 0-1Netherlands Mixed¼ | 13-2 |
Placement for 9. | Superfly Mixed | Jacuzzi | 8-5 |
Placement for 11. | Babel Soup | Jägeszsegedre | 1-0 |
Pool round
Pool M: Portugal Mixed, Dickies B, Azzurro, Jacuzzi, Moist Pussy Panties
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Portugal Mixed | 4 | 4 | 0 | 35 |
2 | Dickies B | 4 | 3 | 1 | 16 |
3 | Azzurro | 4 | 2 | 2 | -10 |
4 | Jacuzzi | 4 | 1 | 3 | -23 |
5 | Moist Pussy Panties | 4 | 0 | 4 | -18 |
Portugal MixedDickies B11-4 |
Portugal MixedAzzurro13-3 |
Portugal MixedJacuzzi13-3 |
Portugal MixedMoist Pussy Panties12-4 |
Dickies BAzzurro11-4 |
Dickies BJacuzzi12-2 |
Dickies BMoist Pussy Panties13-7 |
AzzurroJacuzzi8-3 |
AzzurroMoist Pussy Panties10-8 |
JacuzziMoist Pussy Panties12-10 |
Pool O: Netherlands Mixed, Belgium Mixed, Superfly Mixed, Jägeszsegedre, Gambozinos
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Netherlands Mixed | 4 | 4 | 0 | 38 |
2 | Belgium Mixed | 4 | 3 | 1 | 18 |
3 | Superfly Mixed | 4 | 2 | 2 | -9 |
4 | Jägeszsegedre | 4 | 1 | 3 | -8 |
5 | Gambozinos | 4 | 0 | 4 | -39 |
Netherlands MixedBelgium Mixed11-4 |
Netherlands MixedSuperfly Mixed13-3 |
Netherlands MixedJägeszsegedre12-3 |
Netherlands MixedGambozinos13-1 |
Belgium MixedSuperfly Mixed8-3 |
Belgium MixedJägeszsegedre10-3 |
Belgium MixedGambozinos13-0 |
Superfly MixedJägeszsegedre11-10 |
Superfly MixedGambozinos12-7 |
JägeszsegedreGambozinos13-4 |
Pool W: Switzerland Mixed, Great Britain Mixed Masters, Soul Train, Babel Soup, LUC
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Switzerland Mixed | 4 | 4 | 0 | 37 |
2 | Great Britain Mixed Masters | 4 | 3 | 1 | 10 |
3 | Soul Train | 4 | 2 | 2 | -1 |
4 | Babel Soup | 4 | 1 | 3 | -16 |
5 | LUC | 4 | 0 | 4 | -30 |
Switzerland MixedGreat Britain Mixed Masters13-5 |
Switzerland MixedSoul Train13-3 |
Switzerland MixedBabel Soup13-5 |
Switzerland MixedLUC12-1 |
Great Britain Mixed MastersSoul Train11-10 |
Great Britain Mixed MastersBabel Soup12-5 |
Great Britain Mixed MastersLUC13-3 |
Soul TrainBabel Soup11-4 |
Soul TrainLUC11-8 |
Babel SoupLUC12-6 |