Opponents4
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Switzerland Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Mixed Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Soul Train | 1 | 0 | 1 | 0.00 |
Show details | ||||
Babel Soup | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Switzerland Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Mixed Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Soul Train | 1 | 0 | 1 | 0.00 |
Show details | ||||
Babel Soup | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …