Opponents11
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Great Britain Mixed Masters | 3 | 2 | 1 | 0.67 |
Show details | ||||
Babel Soup | 1 | 1 | 0 | 1.00 |
Show details | ||||
LUC | 1 | 1 | 0 | 1.00 |
Show details | ||||
Wild Boars | 1 | 1 | 0 | 1.00 |
Show details | ||||
Alsters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Belgium Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Murciélagos | 1 | 0 | 1 | 0.00 |
Show details | ||||
Portugal Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Winds n' Roses | 1 | 0 | 1 | 0.00 |
Show details |