Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Peppermint Bon Bon | 1 | 1 | 0 | 1.00 |
Show details | ||||
Guillermo y Compania | 1 | 1 | 0 | 1.00 |
Show details | ||||
AMP | 1 | 1 | 0 | 1.00 |
Show details | ||||
Barrio | 1 | 1 | 0 | 1.00 |
Show details | ||||
Shazam | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mental Toss Flycoons | 2 | 0 | 2 | 0.00 |
Show details |