Zeit und Ort
Endstand
1. | Chevron Action Flash | |
2. | PELT Ultimate | |
3. | Donald Duck | |
4. | Gentle | |
5. | Manchester | |
6. | Ka-Pow! | |
7. | RanelaghSOTG | |
8. | Fire of London | |
9. | UCD | |
10. | UL Ninjas | |
11. | Edinburgh Ultimate | |
12. | Brighton City | |
13. | Flying Penguins | |
14. | FarFlung | |
15. | SMOG | |
16. | Ireland Junior Open | |
17. | UCC | |
18. | Jet Set | |
19. | Rebel Ultimate Open | |
20. | Masterclass | |
21. | LeedsLeedsLeeds | |
22. | Sussex Mohawks | |
23. | Tribe Women | |
24. | George W Bush & the Oil Industry | |
Playoff
Finale | Chevron Action Flash 10-4Donald Duck½ 10-2Fire of London¼ | PELT Ultimate 9-5Gentle½ 9-4Manchester¼ | 12-7 |
Platzierung um 3. | Donald Duck 4-10Chevron Action Flash½ 13-3Ka-Pow!¼ | Gentle 5-9PELT Ultimate½ 10-7Ranelagh¼ | 1-0 |
Platzierung um 5. | Manchester 10-6Ranelagh½ 4-9PELT Ultimate¼ | Ka-Pow! 13-7Fire of London½ 3-13Donald Duck¼ | 1-0 |
Platzierung um 7. | Ranelagh 6-10Manchester½ 7-10Gentle¼ | Fire of London 7-13Ka-Pow!½ 2-10Chevron Action Flash¼ | 1-0 |
Platzierung um 9. | UCD 11-9Brighton City½ 9-7FarFlung¼ | UL Ninjas 12-11Edinburgh Ultimate½ 8-7Ireland Junior Open¼ | 10-8 |
Platzierung um 11. | Edinburgh Ultimate 11-12UL Ninjas½ 11-9Flying Penguins¼ | Brighton City 9-11UCD½ 1-0SMOG¼ | 1-0 |
Platzierung um 13. | Flying Penguins 9-6Ireland Junior Open½ 9-11Edinburgh Ultimate¼ | FarFlung 11-7SMOG½ 7-9UCD¼ | 1-0 |
Platzierung um 15. | SMOG 7-11FarFlung½ 0-1Brighton City¼ | Ireland Junior Open 6-9Flying Penguins½ 7-8UL Ninjas¼ | 7-6 |
Platzierung um 17. | UCC 9-8Masterclass½ 1-0Tribe Women¼ | Jet Set 10-9Rebel Ultimate Open½ 11-8Sussex Mohawks¼ | 12-10 |
Platzierung um 19. | Rebel Ultimate Open 9-10Jet Set½ 10-6George W Bush & the Oil Industry¼ | Masterclass 8-9UCC½ 10-7LeedsLeedsLeeds¼ | 12-7 |
Platzierung um 21. | LeedsLeedsLeeds 9-5Tribe Women½ 7-10Masterclass¼ | Sussex Mohawks 11-4George W Bush & the Oil Industry½ 8-11Jet Set¼ | 10-7 |
Platzierung um 23. | Tribe Women 5-9LeedsLeedsLeeds½ 0-1UCC¼ | George W Bush & the Oil Industry 4-11Sussex Mohawks½ 6-10Rebel Ultimate Open¼ | 10-9 |
Relegationsspiele
Relegation für --1
Fire of LondonFarFlung7-6 |
ManchesterUL Ninjas12-6 |
GentleEdinburgh Ultimate10-7 |
Ka-Pow!SMOG13-5 |
Brighton CityTribe Women8-5 |
Rebel Ultimate OpenIreland Junior Open6-8 |
Sussex MohawksFlying Penguins5-11 |
LeedsLeedsLeedsUCD9-10 |
Poolrunde
Pool Group A: Chevron Action Flash, PELT Ultimate, Ka-Pow!, Gentle
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Chevron Action Flash | 3 | 3 | 0 | 19 |
2 | PELT Ultimate | 3 | 2 | 1 | 5 |
3 | Ka-Pow! | 3 | 1 | 2 | -5 |
4 | Gentle | 3 | 0 | 3 | -19 |
Chevron Action FlashKa-Pow!13-5 |
PELT UltimateGentle9-7 |
Chevron Action FlashGentle13-4 |
PELT UltimateKa-Pow!12-7 |
Chevron Action FlashPELT Ultimate10-8 |
Ka-Pow!Gentle13-5 |
Pool Group B: Ranelagh, Donald Duck, Manchester, Fire of London
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Ranelagh | 3 | 2 | 1 | 4 |
2 | Donald Duck | 3 | 2 | 1 | 16 |
3 | Manchester | 3 | 1 | 2 | -13 |
4 | Fire of London | 3 | 1 | 2 | -7 |
Donald DuckManchester11-2 |
Fire of LondonRanelagh8-6 |
Donald DuckFire of London13-5 |
RanelaghManchester13-8 |
RanelaghDonald Duck11-10 |
ManchesterFire of London13-12 |
Pool Group C: FarFlung, Brighton City, Ireland Junior Open, Masterclass
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | FarFlung | 3 | 3 | 0 | 20 |
2 | Brighton City | 3 | 2 | 1 | 8 |
3 | Ireland Junior Open | 3 | 1 | 2 | -8 |
4 | Masterclass | 3 | 0 | 3 | -20 |
Brighton CityIreland Junior Open10-6 |
FarFlungMasterclass10-5 |
Brighton CityMasterclass13-3 |
FarFlungIreland Junior Open13-4 |
FarFlungBrighton City11-5 |
Ireland Junior OpenMasterclass12-7 |
Pool Group D: Edinburgh Ultimate, Rebel Ultimate Open, Tribe Women, Jet Set
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Edinburgh Ultimate | 3 | 3 | 0 | 21 |
2 | Rebel Ultimate Open | 3 | 2 | 1 | 0 |
3 | Tribe Women | 3 | 1 | 2 | -7 |
4 | Jet Set | 3 | 0 | 3 | -14 |
Rebel Ultimate OpenTribe Women10-5 |
Edinburgh UltimateJet Set13-3 |
Rebel Ultimate OpenJet Set10-8 |
Edinburgh UltimateTribe Women12-8 |
Edinburgh UltimateRebel Ultimate Open12-5 |
Tribe WomenJet Set8-6 |
Pool Group E: UL Ninjas, Sussex Mohawks, UCD, George W Bush & the Oil Industry
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | UL Ninjas | 3 | 3 | 0 | 10 |
2 | Sussex Mohawks | 3 | 2 | 1 | 2 |
3 | UCD | 3 | 1 | 2 | 6 |
4 | George W Bush & the Oil Industry | 3 | 0 | 3 | -18 |
UL NinjasUCD9-8 |
Sussex MohawksGeorge W Bush & the Oil Industry11-8 |
Sussex MohawksUCD8-5 |
UL NinjasGeorge W Bush & the Oil Industry12-7 |
UCDGeorge W Bush & the Oil Industry13-3 |
UL NinjasSussex Mohawks10-6 |
Pool Group F: SMOG, LeedsLeedsLeeds, Flying Penguins, UCC
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | SMOG | 3 | 3 | 0 | 10 |
2 | LeedsLeedsLeeds | 3 | 2 | 1 | 9 |
3 | Flying Penguins | 3 | 1 | 2 | -3 |
4 | UCC | 3 | 0 | 3 | -16 |
LeedsLeedsLeedsUCC11-7 |
SMOGFlying Penguins9-8 |
Flying PenguinsUCC13-6 |
SMOGLeedsLeedsLeeds10-6 |
SMOGUCC11-6 |
LeedsLeedsLeedsFlying Penguins13-4 |