Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Tribe Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Masterclass | 1 | 1 | 0 | 1.00 |
Show details | ||||
Jet Set | 1 | 1 | 0 | 1.00 |
Show details | ||||
LeedsLeedsLeeds | 1 | 0 | 1 | 0.00 |
Show details | ||||
Flying Penguins | 1 | 0 | 1 | 0.00 |
Show details | ||||
SMOG | 1 | 0 | 1 | 0.00 |
Show details |