Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Spain Open Grandmasters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Guayota | 1 | 0 | 1 | 0.00 |
Show details | ||||
Extra Virgin | 1 | 0 | 1 | 0.00 |
Show details | ||||
Dazed Sand Confused | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mubidisk | 1 | 0 | 1 | 0.00 |
Show details |