Time and location
See also
Final standings
| 1. | Winds n' Roses | |
| 2. | Soul Train | |
| 3. | Spain Mixed Masters | |
| 4. | Murciélagos | |
| 5. | Great Britain Mixed Masters | |
| 6. | Ultimate Sharks Barcelona | |
| 7. | Rubik's Cube | |
| 8. | Frisbillanas | |
| 9. | Quimera | |
| 10. | Wild Boars | |
| 11. | Bárbaros | |
| 12. | Alsters | |
Playoff
| Final | Winds n' Roses 13-12Murciélagos½ 11-5Ultimate Sharks Barcelona¼ | Soul Train 10-7Spain Mixed Masters½ 9-8Great Britain Mixed Masters¼ | 11-5 |
| Placement for 3. | Spain Mixed Masters 7-10Soul Train½ 13-4Frisbillanas¼ | Murciélagos 12-13Winds n' Roses½ 11-10Rubik's Cube¼ | 12-8 |
| Placement for 5. | Great Britain Mixed Masters 13-5Frisbillanas½ 8-9Soul Train¼ | Ultimate Sharks Barcelona 11-10Rubik's Cube½ 5-11Winds n' Roses¼ | 9-4 |
| Placement for 7. | Rubik's Cube 10-11Ultimate Sharks Barcelona½ 10-11Murciélagos¼ | Frisbillanas 5-13Great Britain Mixed Masters½ 4-13Spain Mixed Masters¼ | 11-5 |
Pool round
Pool A: Spain Mixed Masters, Ultimate Sharks Barcelona, Rubik's Cube, Quimera
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Spain Mixed Masters | 3 | 3 | 0 | 11 |
| 2 | Ultimate Sharks Barcelona | 3 | 2 | 1 | 1 |
| 3 | Rubik's Cube | 3 | 1 | 2 | 0 |
| 4 | Quimera | 3 | 0 | 3 | -12 |
| Spain Mixed MastersQuimera11-6 |
| Rubik's CubeQuimera13-10 |
| Spain Mixed MastersUltimate Sharks Barcelona12-7 |
| Ultimate Sharks BarcelonaRubik's Cube11-9 |
| Spain Mixed MastersRubik's Cube11-10 |
| Ultimate Sharks BarcelonaQuimera10-6 |
Pool B: Murciélagos, Soul Train, Alsters, Wild Boars
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Murciélagos | 3 | 3 | 0 | 17 |
| 2 | Soul Train | 3 | 2 | 1 | 17 |
| 3 | Alsters | 3 | 1 | 2 | -16 |
| 4 | Wild Boars | 3 | 0 | 3 | -18 |
| Soul TrainWild Boars 13-4 |
| MurciélagosAlsters13-6 |
| MurciélagosWild Boars 13-5 |
| Soul TrainAlsters13-3 |
| AlstersWild Boars 7-6 |
| MurciélagosSoul Train12-10 |
Pool C: Winds n' Roses, Great Britain Mixed Masters, Frisbillanas, Bárbaros
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Winds n' Roses | 3 | 3 | 0 | 21 |
| 2 | Great Britain Mixed Masters | 3 | 2 | 1 | 14 |
| 3 | Frisbillanas | 3 | 1 | 2 | -8 |
| 4 | Bárbaros | 3 | 0 | 3 | -27 |
| Winds n' RosesFrisbillanas13-5 |
| Great Britain Mixed MastersBárbaros13-6 |
| Winds n' RosesBárbaros13-3 |
| Great Britain Mixed MastersFrisbillanas13-3 |
| FrisbillanasBárbaros13-3 |
| Winds n' RosesGreat Britain Mixed Masters8-5 |