Opponents11
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Australia Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Poland Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Malaysia Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Russia Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Austria Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Portugal Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Philippines Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
France Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Czech Republic Mixed | 1 | 0 | 1 | 0.00 |
Show details |