Opponents8
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Mexico Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Currier Island Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
USA Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sweden Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Italy Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Netherlands Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Dominican Republic Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Japan Mixed | 1 | 0 | 1 | 0.00 |
Show details |