Time and location
Final standings
1. | France Open Masters | |
2. | Compil'Disc | |
3. | Burjuman | |
4. | France Open GrandMasters | |
5. | Flying RabbitsSOTG | |
6. | Lymoni | |
7. | Kulbutor | |
8. | Asul Ultimate Lyon - MTX | |
9. | Filf | |
10. | Hardcourt Bitches | |
11. | 33 Tours | |
12. | Les Marsiens | |
13. | Klubultdulub | |
14. | Germany Open Great Grandmasters | |
15. | PHDisc | |
16. | Apucalypse | |
Playoff
Final | France Open Masters | Compil'Disc | 13-12 |