Time and location
Final standings
1. | Jet Set | |
2. | Hardfisch | |
3. | Bora | |
4. | UFO | |
5. | Frisbee Family Pempelfort | |
6. | Cambo Cakes | |
7. | Frühsport 0,2 | |
8. | Force Elektro 1 | |
1. | Jet Set | |
2. | Hardfisch | |
3. | Bora | |
4. | UFO | |
5. | Frisbee Family Pempelfort | |
6. | Cambo Cakes | |
7. | Frühsport 0,2 | |
8. | Force Elektro 1 | |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …