Gegner8
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Flaming Moe | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Bad Larry | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Hooray for Coed, Hooray | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Deliverance | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Brass Monkey | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
AMP | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Puppet Regime | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Mental Toss Flycoons | 1 | 0 | 1 | 0,00 |
Details einblenden |