Time and location
See also
Final standings
1. | Viva el NovioSOTG | |
2. | →︎ | BolskanDisc |
3. | K.O. | |
4. | Quijotes+Dulcineas | |
5. | ↘︎ | Cidbee |
6. | Disckatus | |
7. | Peces Voladores | |
8. | Invasores | |
Playoff
Final | Viva el Novio 15-3Quijotes+Dulcineas½ | BolskanDisc 12-10K.O.½ | 15-11 |
Placement for 3. | K.O. 10-12BolskanDisc½ | Quijotes+Dulcineas 3-15Viva el Novio½ | 11-10 |
Placement for 5. | Cidbee 15-10Peces Voladores½ | Disckatus 15-4Invasores½ | 12-8 |
Placement for 7. | Peces Voladores 10-15Cidbee½ | Invasores 4-15Disckatus½ | 15-5 |
Pool round
Pool A: K.O., Quijotes+Dulcineas, Disckatus, Peces Voladores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | K.O. | 3 | 2 | 1 | 1 |
2 | Quijotes+Dulcineas | 3 | 2 | 1 | 11 |
3 | Disckatus | 3 | 1 | 2 | -9 |
4 | Peces Voladores | 3 | 1 | 2 | -3 |
K.O.Disckatus9-6 |
DisckatusPeces Voladores12-10 |
Quijotes+DulcineasPeces Voladores15-7 |
K.O.Quijotes+Dulcineas12-7 |
Quijotes+DulcineasDisckatus14-6 |
Peces VoladoresK.O.13-6 |
Pool B: Viva el Novio, BolskanDisc, Cidbee, Invasores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Viva el Novio | 3 | 3 | 0 | 17 |
2 | BolskanDisc | 3 | 2 | 1 | 9 |
3 | Cidbee | 3 | 1 | 2 | 9 |
4 | Invasores | 3 | 0 | 3 | -35 |
BolskanDiscCidbee13-10 |
Viva el NovioInvasores15-6 |
BolskanDiscInvasores15-3 |
Viva el NovioCidbee12-10 |
Viva el NovioBolskanDisc15-9 |
CidbeeInvasores15-1 |