Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Flying Squirrels (Red Squirrels ) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Fendisc | 1 | 0 | 1 | 0.00 |
Show details | ||||
Esperit Vallès Ultimate Club (Esperit Black ) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mifune | 1 | 0 | 1 | 0.00 |
Show details | ||||
Discovery Peixets | 1 | 0 | 1 | 0.00 |
Show details | ||||
Esperit Vallès Ultimate Club (Esperit White ) | 1 | 0 | 1 | 0.00 |
Show details |