Time and location
See also
Final standings
1. | →︎ | Quijotes+Dulcineas |
2. | ↗︎ | BolskanDisc |
3. | ↗︎ | Disckatus |
4. | ↗︎ | Diskolaris |
5. | ↗︎ | Sancho |
6. | ↘︎ | Ultimate Barcelona Peixets |
7. | →︎ | Burgüinos |
8. | Q+D Rocinante | |
9. | QuimeraSOTG | |
10. | Jabba the Huck | |
11. | Nietos | |
12. | Invasores | |
Playoff
Final | Quijotes+Dulcineas 6-5Disckatus½ 12-6Q+D Rocinante¼ | BolskanDisc 10-6Diskolaris½ 13-4Burgüinos¼ | 10-8 |
Placement for 3. | Disckatus 5-6Quijotes+Dulcineas½ 12-3Sancho¼ | Diskolaris 6-10BolskanDisc½ 8-6Ultimate Barcelona Peixets¼ | 10-3 |
Placement for 5. | Sancho 9-6Q+D Rocinante½ 3-12Disckatus¼ | Ultimate Barcelona Peixets 8-5Burgüinos½ 6-8Diskolaris¼ | 10-9 |
Placement for 7. | Burgüinos 5-8Ultimate Barcelona Peixets½ 4-13BolskanDisc¼ | Q+D Rocinante 6-9Sancho½ 6-12Quijotes+Dulcineas¼ | 10-5 |
Pool round Round 2 in La Abuela 2018 Mixed
Pool Lower Pool: Quimera, Jabba the Huck, Nietos, Invasores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Quimera | 3 | 2 | 1 | 7 |
2 | Jabba the Huck | 3 | 2 | 1 | 9 |
3 | Nietos | 3 | 2 | 1 | 1 |
4 | Invasores | 3 | 0 | 3 | -17 |
Jabba the HuckQuimera7-5 |
NietosInvasores9-7 |
NietosJabba the Huck8-6 |
QuimeraInvasores9-3 |
QuimeraNietos11-8 |
Jabba the HuckInvasores13-4 |
Pool round Round 1 in La Abuela 2018 Mixed
Pool A: Quijotes+Dulcineas, Diskolaris, Jabba the Huck
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Quijotes+Dulcineas | 2 | 2 | 0 | 5 |
2 | Diskolaris | 2 | 1 | 1 | 0 |
3 | Jabba the Huck | 2 | 0 | 2 | -5 |
DiskolarisJabba the Huck8-6 |
Quijotes+DulcineasJabba the Huck8-5 |
Quijotes+DulcineasDiskolaris7-5 |
Pool B: Ultimate Barcelona Peixets, Q+D Rocinante, Quimera
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ultimate Barcelona Peixets | 2 | 2 | 0 | 11 |
2 | Q+D Rocinante | 2 | 1 | 1 | -5 |
3 | Quimera | 2 | 0 | 2 | -6 |
Q+D RocinanteQuimera8-6 |
Ultimate Barcelona PeixetsQuimera9-5 |
Ultimate Barcelona PeixetsQ+D Rocinante11-4 |
Pool C: BolskanDisc, Sancho, Invasores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | BolskanDisc | 2 | 2 | 0 | 19 |
2 | Sancho | 2 | 1 | 1 | 4 |
3 | Invasores | 2 | 0 | 2 | -23 |
SanchoInvasores13-2 |
BolskanDiscInvasores13-1 |
BolskanDiscSancho10-3 |