Opponents7
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Germany Open (GerMENy ) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Deez Nuts | 1 | 1 | 0 | 1.00 |
Show details | ||||
Trouble Band | 1 | 1 | 0 | 1.00 |
Show details | ||||
Czech Republic Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Bloody Hell (Bloody Cap ) | 1 | 0 | 1 | 0.00 |
Show details | ||||
M.U.C. | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spanien Open (Cock-Tail ) | 1 | 0 | 1 | 0.00 |
Show details |