Time and location
Final standings
| 1. | Mainzelrenner | |
| 2. | Endzonis | |
| 3. | Red Eagles | |
| 4. | Frau Rauscher & the Bembelboys | |
| 5. | Hundflachwerfen | |
| 6. | Tekielas | |
| 7. | Sugar Mix | |
| 8. | Family Ultimate | |
| 9. | Griffins Lehre | |
| 10. | Hucks Ultimate Club | |
| 11. | RotoR Ultimate Berlin | |
Playoff
| Final | Mainzelrenner 13-5Frau Rauscher & the Bembelboys½ | Endzonis 13-2Red Eagles½ | 13-6 |
| Placement for 3. | Red Eagles 2-13Endzonis½ | Frau Rauscher & the Bembelboys 5-13Mainzelrenner½ | 12-7 |
| Placement for 5. | Hundflachwerfen 13-5Family Ultimate½ | Tekielas 13-2Sugar Mix½ | 13-10 |
| Placement for 7. | Sugar Mix 2-13Tekielas½ | Family Ultimate 5-13Hundflachwerfen½ | 11-9 |
Pool round Round 2 for 9 in German Beach Championships 2017 Mixed
Pool Round Robin 9-11
Pool round Round 1 in German Beach Championships 2017 Mixed
Pool A: Mainzelrenner, Endzonis, Hundflachwerfen, Tekielas, Hucks Ultimate Club Berlin
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Mainzelrenner | 4 | 4 | 0 | 20 |
| 2 | Endzonis | 4 | 3 | 1 | 1 |
| 3 | Hundflachwerfen | 4 | 2 | 2 | 1 |
| 4 | Tekielas | 4 | 1 | 3 | -9 |
| 5 | Hucks Ultimate Club Berlin | 4 | 0 | 4 | -13 |
| EndzonisHundflachwerfen10-9 |
| TekielasHucks Ultimate Club Berlin9-8 |
| MainzelrennerTekielas13-6 |
| EndzonisHucks Ultimate Club Berlin9-7 |
| MainzelrennerHundflachwerfen13-9 |
| EndzonisTekielas12-10 |
| MainzelrennerEndzonis13-9 |
| HundflachwerfenHucks Ultimate Club Berlin12-7 |
| MainzelrennerHucks Ultimate Club Berlin13-8 |
| HundflachwerfenTekielas10-9 |
Pool B: Red Eagles, Frau Rauscher & the Bembelboys, Sugar Mix, Family Ultimate, RotoR Ultimate Berlin, Griffins Lehre
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Red Eagles | 5 | 4 | 1 | 10 |
| 2 | Frau Rauscher & the Bembelboys | 5 | 4 | 1 | 4 |
| 3 | Sugar Mix | 5 | 4 | 1 | 7 |
| 4 | Family Ultimate | 5 | 1 | 4 | -5 |
| 5 | RotoR Ultimate Berlin | 5 | 1 | 4 | -8 |
| 6 | Griffins Lehre | 5 | 1 | 4 | -8 |
| Sugar MixFrau Rauscher & the Bembelboys9-7 |
| Family UltimateGriffins Lehre8-6 |
| Red EaglesRotoR Ultimate Berlin10-7 |
| Sugar MixGriffins Lehre11-7 |
| Red EaglesFamily Ultimate7-5 |
| Frau Rauscher & the BembelboysRotoR Ultimate Berlin9-7 |
| Sugar MixRotoR Ultimate Berlin9-6 |
| Frau Rauscher & the BembelboysFamily Ultimate6-5 |
| Red EaglesGriffins Lehre8-6 |
| Red EaglesSugar Mix10-5 |
| RotoR Ultimate BerlinFamily Ultimate9-8 |
| Frau Rauscher & the BembelboysGriffins Lehre8-7 |
| Sugar MixFamily Ultimate10-7 |
| Frau Rauscher & the BembelboysRed Eagles10-8 |
| Griffins LehreRotoR Ultimate Berlin8-7 |