Opponents4
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Headless | 1 | 1 | 0 | 1.00 |
Show details | ||||
Los Quijotes | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Isaksson | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Headless | 1 | 1 | 0 | 1.00 |
Show details | ||||
Los Quijotes | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Isaksson | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …