Gegner18
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Bait | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Loose Cannon | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Box | 3 | 1 | 2 | 0,33 |
Details einblenden | ||||
Small Rackages | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
LaYuma | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Zanzara | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Seattle Riot | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Backhoe | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Capitals | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Brute Squad | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Ozone | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Showdown | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Nemesis | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Bnogo | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Lady Godiva | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Rare Air | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Schwa | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Homebrood | 1 | 0 | 1 | 0,00 |
Details einblenden |