Time and location
Final standings
| 1. | →︎ | Fury |
| 2. | →︎ | Seattle Riot |
| 3. | ↗︎ | Lady Godiva |
| 3. | →︎ | Brute Squad |
| 5. | ↗︎ | Capitals |
| 6. | ↘︎ | Backhoe |
| 7. | ↗︎ | Ozone |
| 8. | Zeitgeist | |
| 9. | ↘︎ | Safari |
| 10. | ↗︎ | LaYuma |
| 11. | ↘︎ | Wicked |
| 12. | ↗︎ | Box |
| 13. | →︎ | MOJO |
| 14. | Loose Cannon | |
| 15. | Small Rackages | |
| 16. | Ambush | |
Playoff
| Final | Fury 15-4Lady Godiva½ 15-7Backhoe¼ | Seattle Riot 15-12Brute Squad½ 15-5Capitals¼ | 15-6 |
| Placement for 5. | Capitals 12-10Zeitgeist½ 5-15Seattle Riot¼ | Backhoe 15-12Ozone½ 7-15Fury¼ | 11-10 |
| Placement for 7. | Ozone 12-15Backhoe½ 13-15Lady Godiva¼ | Zeitgeist 10-12Capitals½ 12-15Brute Squad¼ | 13-11 |
| Placement for 9. | Safari 15-12Wicked½ | LaYuma 9-8Box½ | 15-8 |
| Placement for 11. | Wicked 12-15Safari½ | Box 8-9LaYuma½ | 15-11 |
| Placement for 13. | MOJO 15-10Small Rackages½ | Loose Cannon 15-9Ambush½ | 12-10 |
| Placement for 15. | Small Rackages 10-15MOJO½ | Ambush 9-15Loose Cannon½ | 15-1 |
Backdoor games
Backdoor for 1-8
| BackhoeLaYuma14-11 |
| CapitalsSafari14-12 |
Pool round Round 2 in USA Ultimate Club Nationals 2007 Women
Pool E Power Pool: Fury, Brute Squad, Ozone, Safari
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Fury | 3 | 3 | 0 | 29 |
| 2 | Brute Squad | 3 | 2 | 1 | 10 |
| 3 | Ozone | 3 | 1 | 2 | -15 |
| 4 | Safari | 3 | 0 | 3 | -24 |
| FurySafari15-4 |
| Brute SquadOzone15-5 |
| FuryBrute Squad15-8 |
| OzoneSafari15-9 |
| FuryOzone15-4 |
| Brute SquadSafari15-8 |
Pool F Power Pool: Seattle Riot, Lady Godiva, Zeitgeist, Backhoe
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Seattle Riot | 3 | 3 | 0 | 22 |
| 2 | Lady Godiva | 3 | 2 | 1 | -6 |
| 3 | Zeitgeist | 3 | 1 | 2 | -5 |
| 4 | Backhoe | 3 | 0 | 3 | -11 |
| Seattle RiotZeitgeist15-11 |
| Lady GodivaBackhoe15-11 |
| Seattle RiotLady Godiva15-3 |
| ZeitgeistBackhoe14-13 |
| Seattle RiotBackhoe15-9 |
| Lady GodivaZeitgeist16-14 |
Pool G Lower Pool: LaYuma, Wicked, Small Rackages, Ambush
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | LaYuma | 3 | 3 | 0 | 18 |
| 2 | Wicked | 3 | 2 | 1 | -1 |
| 3 | Small Rackages | 3 | 1 | 2 | 0 |
| 4 | Ambush | 3 | 0 | 3 | -17 |
| WickedSmall Rackages15-13 |
| LaYumaAmbush15-10 |
| LaYumaSmall Rackages15-9 |
| WickedAmbush15-11 |
| LaYumaWicked15-8 |
| Small RackagesAmbush15-7 |
Pool H Lower Pool: Capitals, Box, Loose Cannon, MOJO
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Capitals | 3 | 3 | 0 | 29 |
| 2 | Box | 3 | 2 | 1 | -5 |
| 3 | Loose Cannon | 3 | 1 | 2 | -10 |
| 4 | MOJO | 3 | 0 | 3 | -14 |
| BoxLoose Cannon15-11 |
| CapitalsMOJO15-8 |
| CapitalsLoose Cannon15-4 |
| BoxMOJO15-13 |
| CapitalsBox15-4 |
| Loose CannonMOJO15-10 |
Pool round Round 1 in USA Ultimate Club Nationals 2007 Women
Pool A: Fury, Ozone, Small Rackages, Ambush
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Fury | 3 | 3 | 0 | 36 |
| 2 | Ozone | 3 | 2 | 1 | 5 |
| 3 | Small Rackages | 3 | 1 | 2 | -9 |
| 4 | Ambush | 3 | 0 | 3 | -32 |
| FurySmall Rackages15-3 |
| OzoneAmbush15-4 |
| FuryAmbush15-2 |
| OzoneSmall Rackages15-10 |
| FuryOzone15-4 |
| Small RackagesAmbush15-7 |
Pool B: Seattle Riot, Backhoe, Loose Cannon, MOJO
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Seattle Riot | 3 | 3 | 0 | 30 |
| 2 | Backhoe | 3 | 2 | 1 | 15 |
| 3 | Loose Cannon | 3 | 1 | 2 | -19 |
| 4 | MOJO | 3 | 0 | 3 | -26 |
| Seattle RiotMOJO15-3 |
| BackhoeLoose Cannon15-3 |
| Seattle RiotLoose Cannon15-3 |
| BackhoeMOJO15-6 |
| Seattle RiotBackhoe15-9 |
| Loose CannonMOJO15-10 |
Pool C: Brute Squad, Safari, LaYuma, Wicked
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Brute Squad | 3 | 3 | 0 | 20 |
| 2 | Safari | 3 | 2 | 1 | 2 |
| 3 | LaYuma | 3 | 1 | 2 | -1 |
| 4 | Wicked | 3 | 0 | 3 | -21 |
| Brute SquadWicked15-9 |
| SafariLaYuma15-14 |
| Brute SquadLaYuma15-8 |
| SafariWicked15-7 |
| Brute SquadSafari15-8 |
| LaYumaWicked15-8 |
Pool D: Zeitgeist, Lady Godiva, Capitals, Box
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Zeitgeist | 3 | 2 | 1 | 7 |
| 2 | Lady Godiva | 3 | 2 | 1 | 5 |
| 3 | Capitals | 3 | 2 | 1 | 8 |
| 4 | Box | 3 | 0 | 3 | -20 |
| Lady GodivaZeitgeist16-14 |
| CapitalsBox15-4 |
| ZeitgeistBox15-10 |
| CapitalsLady Godiva16-15 |
| ZeitgeistCapitals15-11 |
| Lady GodivaBox15-11 |