Time and location
See also
Final standings
1. | Guayota | |
2. | Disckatus | |
3. | Disctèrics | |
4. | Ultimate Sharks Barcelona | |
5. | Los Quijotes | |
6. | Corocotta | |
7. | Diskolaris | |
8. | Sancho | |
9. | Zierzo | |
10. | Bravos | |
11. | Burgüinos | |
12. | Quimera | |
Playoff
Final | Guayota 15-8Disctèrics½ 15-3Sancho¼ | Disckatus 15-12Ultimate Sharks Barcelona½ 14-8Los Quijotes¼ | 15-7 |
Placement for 3. | Disctèrics 8-15Guayota½ 12-10Corocotta¼ | Ultimate Sharks Barcelona 12-15Disckatus½ 12-10Diskolaris¼ | 13-8 |
Placement for 5. | Los Quijotes 15-12Diskolaris½ 8-14Disckatus¼ | Corocotta 11-9Sancho½ 10-12Disctèrics¼ | 15-3 |
Placement for 7. | Diskolaris 12-15Los Quijotes½ 10-12Ultimate Sharks Barcelona¼ | Sancho 9-11Corocotta½ 3-15Guayota¼ | 15-3 |
Pool round 2
Pool Z
BravosBurgüinos15-10 |
ZierzoQuimera15-4 |
ZierzoBurgüinos15-6 |
BravosQuimera15-9 |
BurgüinosQuimera15-8 |
ZierzoBravos15-9 |
Pool round 1
Pool A: Guayota, Diskolaris, Burgüinos
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Guayota | 2 | 2 | 0 | 20 |
2 | Diskolaris | 2 | 1 | 1 | 5 |
3 | Burgüinos | 2 | 0 | 2 | -25 |
DiskolarisBurgüinos15-4 |
GuayotaDiskolaris15-9 |
GuayotaBurgüinos15-1 |
Pool B: Ultimate Sharks Barcelona, Sancho, Quimera
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ultimate Sharks Barcelona | 2 | 2 | 0 | 23 |
2 | Sancho | 2 | 1 | 1 | 2 |
3 | Quimera | 2 | 0 | 2 | -25 |
SanchoQuimera15-4 |
Ultimate Sharks BarcelonaSancho15-6 |
Ultimate Sharks BarcelonaQuimera15-1 |
Pool C: Disckatus, Corocotta, Zierzo
Pool D: Disctèrics, Los Quijotes, Bravos
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Disctèrics | 2 | 2 | 0 | 9 |
2 | Los Quijotes | 2 | 1 | 1 | 10 |
3 | Bravos | 2 | 0 | 2 | -19 |
Los QuijotesBravos15-4 |
DisctèricsBravos15-7 |
DisctèricsLos Quijotes12-11 |