Time and location
See also
Final standings
1. | USA Mixed | |
2. | Australia Mixed | |
3. | Colombia Mixed | |
4. | Germany Mixed | |
5. | Japan Mixed | |
6. | Frankreich Mixed | |
7. | Canada Mixed | |
8. | Großbritannien Mixed | |
Playoff
Final | USA Mixed
13-11Colombia Mixed½ | Australia Mixed
13-12Germany Mixed½ | 13-11 |
Placement for 3. | Colombia Mixed
11-13USA Mixed½ | Germany Mixed
12-13Australia Mixed½ | 13-11 |
Placement for 5. | Japan Mixed
13-11Großbritannien Mixed½ | Frankreich Mixed
13-11Canada Mixed½ | 13-11 |
Placement for 7. | Canada Mixed
11-13Frankreich Mixed½ | Großbritannien Mixed
11-13Japan Mixed½ | 13-12 |
Pool round
Pool A: Germany Mixed, USA Mixed, Canada Mixed, Großbritannien Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Germany Mixed | 3 | 3 | 0 | 13 |
2 | USA Mixed | 3 | 2 | 1 | 8 |
3 | Canada Mixed | 3 | 1 | 2 | -11 |
4 | Großbritannien Mixed | 3 | 0 | 3 | -10 |
USA MixedCanada Mixed13-8 |
USA MixedGroßbritannien Mixed13-7 |
Germany MixedUSA Mixed13-10 |
Canada MixedGroßbritannien Mixed13-11 |
Germany MixedCanada Mixed13-5 |
Germany MixedGroßbritannien Mixed10-8 |
Pool B: Colombia Mixed, Australia Mixed, Japan Mixed, Frankreich Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Colombia Mixed | 3 | 3 | 0 | 11 |
2 | Australia Mixed | 3 | 2 | 1 | 1 |
3 | Japan Mixed | 3 | 1 | 2 | -7 |
4 | Frankreich Mixed | 3 | 0 | 3 | -5 |
Colombia MixedAustralia Mixed13-11 |
Colombia MixedJapan Mixed13-7 |
Colombia MixedFrankreich Mixed13-10 |
Australia MixedJapan Mixed13-11 |
Australia MixedFrankreich Mixed13-12 |
Japan MixedFrankreich Mixed13-12 |