Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Bad Skid | 1 | 1 | 0 | 1.00 |
Show details | ||||
Warao Ultimate | 1 | 1 | 0 | 1.00 |
Show details | ||||
Freespeed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Buzz Bullets | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sockeye | 1 | 0 | 1 | 0.00 |
Show details | ||||
Wall City | 1 | 0 | 1 | 0.00 |
Show details | ||||
Furious George | 1 | 0 | 1 | 0.00 |
Show details | ||||
Gentle | 1 | 0 | 1 | 0.00 |
Show details | ||||
Rascals | 1 | 0 | 1 | 0.00 |
Show details | ||||
Alba | 1 | 0 | 1 | 0.00 |
Show details |