Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Voltaje U.C | 1 | 1 | 0 | 1.00 |
Show details | ||||
PUC Ultimate | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Crazy Dogs | 1 | 1 | 0 | 1.00 |
Show details | ||||
Valhalla | 1 | 1 | 0 | 1.00 |
Show details | ||||
Two Oceans | 1 | 1 | 0 | 1.00 |
Show details | ||||
Red Flag | 1 | 0 | 1 | 0.00 |
Show details | ||||
D-CRASH | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mainzelrenner | 1 | 0 | 1 | 0.00 |
Show details | ||||
PBHG | 1 | 0 | 1 | 0.00 |
Show details |