Opponents9
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
CUSB Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
High Tide | 1 | 1 | 0 | 1.00 |
Show details | ||||
GRUT | 1 | 0 | 1 | 0.00 |
Show details | ||||
LAB | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ratels | 1 | 0 | 1 | 0.00 |
Show details | ||||
FucZH | 1 | 0 | 1 | 0.00 |
Show details | ||||
Owls UC | 1 | 0 | 1 | 0.00 |
Show details | ||||
Charrúa | 1 | 0 | 1 | 0.00 |
Show details | ||||
Pie Wagon | 1 | 0 | 1 | 0.00 |
Show details |