Time and location
See also
Final standings
| 1. | Spain Open Offense Line | |
| 2. | Shade | |
| 3. | ↗︎ | Sabotage |
| 4. | La Mixta | |
| 5. | ↘︎ | Murciélagos |
| 6. | Spain Open Defense Line | |
| 7. | GerMENy | |
| 8. | ↘︎ | Diskolaris |
| 9. | Los Maestros | |
| 10. | Bárbaros | |
| 11. | ↗︎ | Tomorrow Never Knows |
| 12. | Bárbaros | |
| 13. | Portugal Open | |
| 14. | Manchester Ultimate | |
| 15. | →︎ | Globi |
| 16. | Germany Open Masters | |
Playoff
| Final | Spain Open Offense Line 12-11La Mixta½ 13-7Murciélagos¼ | Shade 13-8Sabotage½ 13-7Diskolaris¼ | 13-12 |
| Placement for 3. | Sabotage 8-13Shade½ 12-11Spain Open Defense Line¼ | La Mixta 11-12Spain Open Offense Line½ 12-11GerMENy¼ | 11-9 |
| Placement for 5. | Murciélagos 12-9GerMENy½ 7-13Spain Open Offense Line¼ | Spain Open Defense Line 13-5Diskolaris½ 11-12Sabotage¼ | 12-10 |
| Placement for 7. | GerMENy 9-12Murciélagos½ 11-12La Mixta¼ | Diskolaris 5-13Spain Open Defense Line½ 7-13Shade¼ | 11-6 |
Pool round Round 2 in Xequebo 2023 Open
Pool Pool 9-12: Bárbaros, Los Maestros, Tomorrow Never Knows, Bravos
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Bárbaros | 3 | 2 | 1 | 5 |
| 2 | Los Maestros | 3 | 2 | 1 | 6 |
| 3 | Tomorrow Never Knows | 3 | 2 | 1 | 4 |
| 4 | Bravos | 3 | 0 | 3 | -15 |
| BárbarosTomorrow Never Knows13-5 |
| Los MaestrosBravos13-8 |
| BárbarosBravos12-9 |
| Tomorrow Never KnowsLos Maestros13-8 |
| Los MaestrosBárbaros13-7 |
| Tomorrow Never KnowsBravos13-6 |
Pool Pool 13-16: Portugal Open, Manchester Ultimate, Globi, Germany Open Masters, Germany Open Masters
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Portugal Open | 3 | 3 | 0 | 21 |
| 2 | Manchester Ultimate | 3 | 2 | 1 | -1 |
| 3 | Globi | 3 | 1 | 2 | -6 |
| 4 | Germany Open Masters | 3 | 0 | 3 | -14 |
| 5 | Germany Open Masters | 3 | 0 | 3 | -14 |
| Portugal OpenManchester Ultimate13-6 |
| GlobiGermany Open Masters12-9 |
| Portugal OpenGlobi13-9 |
| Manchester UltimateGermany Open Masters12-11 |
| Portugal OpenGermany Open Masters13-3 |
| Manchester UltimateGlobi12-7 |
Pool round Round 1 in Xequebo 2023 Open
Pool A: Spain Open Offense Line, Diskolaris, Bárbaros, Portugal Open
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Spain Open Offense Line | 3 | 3 | 0 | 25 |
| 2 | Diskolaris | 3 | 2 | 1 | -1 |
| 3 | Bárbaros | 3 | 1 | 2 | -13 |
| 4 | Portugal Open | 3 | 0 | 3 | -11 |
| Spain Open Offense LineBárbaros13-3 |
| DiskolarisPortugal Open10-8 |
| Spain Open Offense LineDiskolaris13-6 |
| DiskolarisBárbaros12-8 |
| Spain Open Offense LinePortugal Open13-5 |
| BárbarosPortugal Open11-10 |
Pool B: Shade, Murciélagos, Los Maestros, Germany Open Masters
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Shade | 3 | 3 | 0 | 19 |
| 2 | Murciélagos | 3 | 2 | 1 | 3 |
| 3 | Los Maestros | 3 | 1 | 2 | -7 |
| 4 | Germany Open Masters | 3 | 0 | 3 | -15 |
| ShadeLos Maestros13-7 |
| MurciélagosGermany Open Masters13-7 |
| ShadeGermany Open Masters13-7 |
| MurciélagosLos Maestros13-9 |
| ShadeMurciélagos13-6 |
| Los MaestrosGermany Open Masters13-10 |
Pool C: Spain Open Defense Line, GerMENy, Bravos, Globi
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Spain Open Defense Line | 3 | 3 | 0 | 21 |
| 2 | GerMENy | 3 | 2 | 1 | 15 |
| 3 | Bravos | 3 | 1 | 2 | -6 |
| 4 | Globi | 3 | 0 | 3 | -30 |
| Spain Open Defense LineGlobi13-4 |
| GerMENyBravos13-6 |
| GerMENyGlobi13-2 |
| Spain Open Defense LineBravos13-4 |
| Spain Open Defense LineGerMENy13-10 |
| BravosGlobi13-3 |
Pool D: La Mixta, Sabotage, Tomorrow Never Knows, Manchester Ultimate
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | La Mixta | 3 | 3 | 0 | 15 |
| 2 | Sabotage | 3 | 2 | 1 | 21 |
| 3 | Tomorrow Never Knows | 3 | 1 | 2 | -14 |
| 4 | Manchester Ultimate | 3 | 0 | 3 | -22 |
| SabotageManchester Ultimate13-0 |
| La MixtaTomorrow Never Knows13-6 |
| SabotageTomorrow Never Knows13-4 |
| La MixtaManchester Ultimate13-6 |
| La MixtaSabotage12-11 |
| Tomorrow Never KnowsManchester Ultimate12-10 |