Time and location
See also
Final standings
1. | ↗︎ | Kairos |
2. | →︎ | Tomorrow Never Knows |
3. | Ojo Al Capibara | |
4. | Las Divinas | |
5. | ↘︎ | Gotaburg |
6. | Rubik's Cube | |
7. | Flying Mushrooms | |
8. | Barbaros y Vikingas | |
9. | Los Torcales | |
10. | Scoober Libre | |
11. | ↘︎ | Discachos |
12. | Jumanjii | |
13. | ↘︎ | Moba |
14. | ↘︎ | Super Swimsuits 3000 |
15. | Das | |
16. | Camaleones | |
17. | Patatas Bravas | |
18. | ↘︎ | Murciélagos |
19. | Frisbillanas | |
20. | Square Force | |
Playoff
Final | Kairos 12-10Las Divinas½ 12-10Rubik's Cube¼ | Tomorrow Never Knows 12-7Ojo Al Capibara½ 12-7Flying Mushrooms¼ | 9-7 |
Placement for 3. | Ojo Al Capibara 7-12Tomorrow Never Knows½ 13-12Gotaburg¼ | Las Divinas 10-12Kairos½ 13-7Barbaros y Vikingas¼ | 13-7 |
Placement for 5. | Gotaburg 13-5Flying Mushrooms½ 12-13Ojo Al Capibara¼ | Rubik's Cube 13-7Barbaros y Vikingas½ 10-12Kairos¼ | 13-8 |
Placement for 7. | Flying Mushrooms 5-13Gotaburg½ 7-12Tomorrow Never Knows¼ | Barbaros y Vikingas 7-13Rubik's Cube½ 7-13Las Divinas¼ | 10-9 |
Placement for 9. | Los Torcales 10-9Jumanjii½ 11-9Super Swimsuits 3000¼ | Scoober Libre 13-7Discachos½ 13-5Das¼ | 11-10 |
Placement for 11. | Discachos 7-13Scoober Libre½ 11-8Moba¼ | Jumanjii 9-10Los Torcales½ 9-7Camaleones¼ | 12-10 |
Placement for 13. | Moba 11-9Das½ 8-11Discachos¼ | Super Swimsuits 3000 13-6Camaleones½ 9-11Los Torcales¼ | 11-9 |
Placement for 15. | Das 9-11Moba½ 5-13Scoober Libre¼ | Camaleones 6-13Super Swimsuits 3000½ 7-9Jumanjii¼ | 10-8 |
Pool round 3 for 17
Pool Looser Pool: Patatas Bravas, Murciélagos, Frisbillanas, Square Force
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Patatas Bravas | 3 | 3 | 0 | 18 |
2 | Murciélagos | 3 | 2 | 1 | 13 |
3 | Frisbillanas | 3 | 1 | 2 | -8 |
4 | Square Force | 3 | 0 | 3 | -23 |
Patatas BravasMurciélagos11-10 |
MurciélagosFrisbillanas13-5 |
MurciélagosSquare Force12-6 |
Patatas BravasFrisbillanas13-7 |
Patatas BravasSquare Force13-2 |
FrisbillanasSquare Force13-7 |
Backdoor games
Backdoor for 1-8
Flying MushroomsScoober Libre13-7 |
KairosSuper Swimsuits 300013-7 |
Pool round 1
Pool A: Rubik's Cube, Kairos, Jumanjii, Murciélagos
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Rubik's Cube | 3 | 3 | 0 | 19 |
2 | Kairos | 3 | 2 | 1 | 3 |
3 | Jumanjii | 3 | 1 | 2 | -10 |
4 | Murciélagos | 3 | 0 | 3 | -12 |
Rubik's CubeMurciélagos13-4 |
KairosMurciélagos10-9 |
JumanjiiMurciélagos10-8 |
Rubik's CubeKairos12-7 |
Rubik's CubeJumanjii13-8 |
KairosJumanjii13-6 |
Pool B: Tomorrow Never Knows, Scoober Libre, Moba, Frisbillanas
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Tomorrow Never Knows | 3 | 3 | 0 | 23 |
2 | Scoober Libre | 3 | 2 | 1 | 10 |
3 | Moba | 3 | 1 | 2 | -13 |
4 | Frisbillanas | 3 | 0 | 3 | -20 |
Tomorrow Never KnowsScoober Libre12-10 |
Tomorrow Never KnowsMoba13-3 |
Tomorrow Never KnowsFrisbillanas13-2 |
Scoober LibreMoba13-8 |
Scoober LibreFrisbillanas13-6 |
MobaFrisbillanas12-10 |
Pool C: Gotaburg, Discachos, Flying Mushrooms, Das
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Gotaburg | 3 | 3 | 0 | 25 |
2 | Discachos | 3 | 2 | 1 | -6 |
3 | Flying Mushrooms | 3 | 1 | 2 | -2 |
4 | Das | 3 | 0 | 3 | -17 |
GotaburgDiscachos13-7 |
GotaburgFlying Mushrooms13-6 |
GotaburgDas13-1 |
DiscachosFlying Mushrooms11-10 |
DiscachosDas6-7 |
Flying MushroomsDas12-6 |
Pool D: Super Swimsuits 3000, Barbaros y Vikingas, Square Force, Camaleones
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Super Swimsuits 3000 | 3 | 3 | 0 | 7 |
2 | Barbaros y Vikingas | 3 | 2 | 1 | 15 |
3 | Square Force | 3 | 1 | 2 | -26 |
4 | Camaleones | 3 | 0 | 3 | 4 |
Super Swimsuits 3000Barbaros y Vikingas4-9 |
Super Swimsuits 3000Square Force13-2 |
Super Swimsuits 3000Camaleones11-10 |
Barbaros y VikingasSquare Force13-4 |
Barbaros y VikingasCamaleones10-9 |
Square ForceCamaleones5-11 |
Pool E: Ojo Al Capibara, Las Divinas, Patatas Bravas, Los Torcales
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ojo Al Capibara | 3 | 3 | 0 | 13 |
2 | Las Divinas | 3 | 2 | 1 | 25 |
3 | Patatas Bravas | 3 | 1 | 2 | -19 |
4 | Los Torcales | 3 | 0 | 3 | -19 |
Ojo Al CapibaraLas Divinas8-13 |
Ojo Al CapibaraPatatas Bravas13-6 |
Ojo Al CapibaraLos Torcales13-2 |
Las DivinasPatatas Bravas13-2 |
Las DivinasLos Torcales13-4 |
Patatas BravasLos Torcales9-10 |