Opponents49
				  
				
				  
				     
				       | Team | 
				       Games | 
				       Wins | 
				       Losses | 
				       Wins % | 
				     
				  
				  
				    
				      | France Open Masters | 
				      5 | 
				      4 | 
				      1 | 
				      0.80 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				       | 
				      9-11 | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Placement for 3. |      
				        | 
				      12-10 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      10-7 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      11-10 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      9-8 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Russia Open Masters | 
				      3 | 
				      3 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Semi for 9. |      
				        | 
				      13-7 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool Lower |      
				        | 
				      12-10 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				      12-10 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Cota Rica U19 | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Placement for 21. |      
				        | 
				      13-9 | 
				       | 
				        | 
				    
				    
				      | Paganello 2013 Open, Pool I |      
				        | 
				      10-5 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Ultimate Milano | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Semi for 21. |      
				        | 
				      11-8 | 
				       | 
				        | 
				    
				    
				      | Paganello 2013 Open, Pool I |      
				        | 
				      15-1 | 
				       | 
				        | 
				    
				  
				  
				    
				      | USA Open Masters | 
				      4 | 
				      2 | 
				      2 | 
				      0.50 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				       | 
				      5-13 | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      12-11 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      11-8 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				       | 
				      9-12 | 
				        | 
				    
				  
				  
				    
				      | Great Britain Open Masters | 
				      4 | 
				      2 | 
				      2 | 
				      0.50 | 
				    
				    
				      | Show details | 
				    
				    
				      | WUGC World Ultimate and Guts Championships 2016 Open Masters, Pool A |      
				        | 
				       | 
				      12-15 | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      10-9 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				      10-9 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				       | 
				      9-10 | 
				        | 
				    
				  
				  
				    
				      | Spain Open Masters | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				      10-8 | 
				       | 
				        | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				      13-9 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Ireland Open Masters | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool Lower |      
				        | 
				      13-3 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				      13-3 | 
				       | 
				        | 
				    
				  
				  
				    
				      | India Open Masters | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Placement for 9. |      
				        | 
				      10-8 | 
				       | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool Lower |      
				        | 
				      12-7 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Carapedos | 
				      2 | 
				      2 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Semi for 29. |      
				        | 
				      15-7 | 
				       | 
				        | 
				    
				    
				      | Windmill Windup 2011 Open, Swiss draw #2 |      
				        | 
				      15-12 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Uprising | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool e' Bottom 4 |      
				        | 
				      10-9 | 
				       | 
				        | 
				    
				  
				  
				    
				      | South Africa Open Masters | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WUGC World Ultimate and Guts Championships 2016 Open Masters, Pool A |      
				        | 
				      15-9 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Sweden Open Masters | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				      13-7 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Singapore Open Masters | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool Lower |      
				        | 
				      13-1 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Switzerland Open Masters | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool Lower |      
				        | 
				      13-5 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Belgium Open | 
				      2 | 
				      1 | 
				      1 | 
				      0.50 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Placement for 7. |      
				        | 
				      12-10 | 
				       | 
				        | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      6-13 | 
				        | 
				    
				  
				  
				    
				      | XLR8RS | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Swiss draw #5 |      
				        | 
				      14-5 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Czech Republic Open Masters | 
				      1 | 
				      1 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Backdoor for 1-8 |      
				        | 
				      0-0 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Zamperl | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Pool B |      
				        | 
				       | 
				      8-15 | 
				        | 
				    
				  
				  
				    
				      | BIIIM team | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Pool B |      
				        | 
				       | 
				      8-11 | 
				        | 
				    
				  
				  
				    
				      | Big Bang | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Pool B |      
				        | 
				       | 
				      4-16 | 
				        | 
				    
				  
				  
				    
				      | Russo Turisto | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Pool I |      
				        | 
				       | 
				      12-13 | 
				        | 
				    
				  
				  
				    
				      | Matanga | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Pool I |      
				        | 
				       | 
				      3-10 | 
				        | 
				    
				  
				  
				    
				      | Cota Rica | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool C |      
				        | 
				       | 
				      6-9 | 
				        | 
				    
				  
				  
				    
				      | Freezzz Beezzz | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool C |      
				        | 
				       | 
				      7-12 | 
				        | 
				    
				  
				  
				    
				      | Freespeed | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool C |      
				        | 
				       | 
				      1-15 | 
				        | 
				    
				  
				  
				    
				      | FWD>> | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool C |      
				        | 
				       | 
				      6-15 | 
				        | 
				    
				  
				  
				    
				      | Wizards | 
				      2 | 
				      0 | 
				      2 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Placement for 19. |      
				        | 
				       | 
				      8-11 | 
				        | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool e' Bottom 4 |      
				        | 
				       | 
				      5-11 | 
				        | 
				    
				  
				  
				    
				      | FUJ | 
				      2 | 
				      0 | 
				      2 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Tom's Tourney 2012 Open, Semi for 17. |      
				        | 
				       | 
				      8-15 | 
				        | 
				    
				    
				      | Tom's Tourney 2012 Open, Pool e' Bottom 4 |      
				        | 
				       | 
				      4-14 | 
				        | 
				    
				  
				  
				    
				      | Canada Open Masters | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WUGC World Ultimate and Guts Championships 2016 Open Masters, Pool A |      
				        | 
				       | 
				      8-15 | 
				        | 
				    
				  
				  
				    
				      | Austria Open Masters | 
				      3 | 
				      0 | 
				      3 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				       | 
				      8-10 | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				       | 
				      8-12 | 
				        | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2004 Open Masters, Pool M |      
				        | 
				       | 
				      9-14 | 
				        | 
				    
				  
				  
				    
				      | Denmark Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      8-12 | 
				        | 
				    
				  
				  
				    
				      | Spain Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      1-13 | 
				        | 
				    
				  
				  
				    
				      | France Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      4-12 | 
				        | 
				    
				  
				  
				    
				      | Ireland Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      10-11 | 
				        | 
				    
				  
				  
				    
				      | Switzerland Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      5-13 | 
				        | 
				    
				  
				  
				    
				      | Russia Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Beach Ultimate Confederations Cup 2017 Open, Pool O |      
				        | 
				       | 
				      10-11 | 
				        | 
				    
				  
				  
				    
				      | Australia Open Masters | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | WCBU World Championships of Beach Ultimate 2017 Open Masters, Pool A |      
				        | 
				       | 
				      8-12 | 
				        | 
				    
				  
				  
				    
				      | Murciélagos | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool B |      
				        | 
				       | 
				      7-13 | 
				        | 
				    
				  
				  
				    
				      | Shade | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool B |      
				        | 
				       | 
				      7-13 | 
				        | 
				    
				  
				  
				    
				      | Spain Open Masters (Los Maestros) | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool B |      
				        | 
				       | 
				      10-13 | 
				        | 
				    
				  
				  
				    
				      | Globi | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool Pool 13-16 |      
				        | 
				       | 
				      9-12 | 
				        | 
				    
				  
				  
				    
				      | Manchester Ultimate | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool Pool 13-16 |      
				        | 
				       | 
				      11-12 | 
				        | 
				    
				  
				  
				    
				      | Portugal Open | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Xequebo  2023 Open, Pool Pool 13-16 |      
				        | 
				       | 
				      3-13 | 
				        | 
				    
				  
				  
				    
				      | Iznogood | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Swiss draw #1 |      
				        | 
				       | 
				      11-15 | 
				        | 
				    
				  
				  
				    
				      | MAM Friends | 
				      2 | 
				      0 | 
				      2 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Placement for 29. |      
				        | 
				       | 
				      12-15 | 
				        | 
				    
				    
				      | Windmill Windup 2011 Open, Swiss draw #3 |      
				        | 
				       | 
				      10-15 | 
				        | 
				    
				  
				  
				    
				      | Mooncatchers | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Swiss draw #4 |      
				        | 
				       | 
				      7-14 | 
				        | 
				    
				  
				  
				    
				      | CUSB Red Bulls | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Paganello 2013 Open, Quarter for 17. |      
				        | 
				       | 
				      9-10 | 
				        | 
				    
				  
				  
				    
				      | Friselis | 
				      1 | 
				      0 | 
				      1 | 
				      0.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | Windmill Windup 2011 Open, Quarter for 25. |      
				        | 
				       | 
				      5-13 | 
				        | 
				    
				  
				
  
				 
			 
		 
		
		
			We are sorry
			This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.