Time and location
Final standings
1. | ↗︎ | UTI |
2. | →︎ | SeXXXpensive |
3. | ↗︎ | CUSB La Fotta |
4. | ↘︎ | Chicago Scandal |
5. | →︎ | Big Bang |
6. | ↗︎ | Cota Rica |
7. | Jurassic 5 | |
8. | Gigolo | |
9. | ↘︎ | Cota G'Old |
10. | ↗︎ | Zamperl |
11. | France Open | |
12. | Adult Daycare | |
13. | Matanga | |
14. | Russo Turisto | |
15. | ↗︎ | Midnight Cobras |
16. | ↘︎ | Mohawks |
17. | ↗︎ | Hardfisch |
18. | ↘︎ | Canieporci |
19. | →︎ | BIIIM team |
20. | CUSB Red Bulls | |
21. | Germany Open Masters | |
22. | Cota Rica U19 | |
23. | Ultimate Milano | |
24. | ↗︎ | Hot Sweaty Beavers |
Playoff
Final | UTI 13-10Chicago Scandal½ 12-8Cota Rica¼ | SeXXXpensive 11-9CUSB La Fotta½ 12-7Big Bang¼ | 12-10 |
Placement for 3. | CUSB La Fotta 9-11SeXXXpensive½ 10-6Jurassic 5¼ | Chicago Scandal 10-13UTI½ 11-6Gigolo¼ | 13-10 |
Placement for 5. | Big Bang 11-7Jurassic 5½ 7-12SeXXXpensive¼ | Cota Rica 15-3Gigolo½ 8-12UTI¼ | 15-9 |
Placement for 7. | Jurassic 5 7-11Big Bang½ 6-10CUSB La Fotta¼ | Gigolo 3-15Cota Rica½ 6-11Chicago Scandal¼ | 11-9 |
Placement for 9. | Cota G'Old 10-8Adult Daycare½ 10-7Russo Turisto¼ | Zamperl 9-7France Open½ 10-6Midnight Cobras¼ | 9-8 |
Placement for 11. | France Open 7-9Zamperl½ 8-6Matanga¼ | Adult Daycare 8-10Cota G'Old½ 9-8Mohawks¼ | 12-10 |
Placement for 13. | Matanga 19-6Midnight Cobras½ 6-8France Open¼ | Russo Turisto 9-6Mohawks½ 7-10Cota G'Old¼ | 12-11 |
Placement for 15. | Midnight Cobras 6-19Matanga½ 6-10Zamperl¼ | Mohawks 6-9Russo Turisto½ 8-9Adult Daycare¼ | 12-5 |
Placement for 17. | Hardfisch 13-9BIIIM team½ 13-7Cota Rica U19¼ | Canieporci 12-9CUSB Red Bulls½ 10-4Ultimate Milano¼ | 15-2 |
Placement for 19. | BIIIM team 9-13Hardfisch½ 15-2Hot Sweaty Beavers¼ | CUSB Red Bulls 9-12Canieporci½ 10-9Germany Open Masters¼ | 10-9 |
Placement for 21. | Germany Open Masters 11-8Ultimate Milano½ 9-10CUSB Red Bulls¼ | Cota Rica U19 15-6Hot Sweaty Beavers½ 7-13Hardfisch¼ | 13-9 |
Placement for 23. | Ultimate Milano 8-11Germany Open Masters½ 4-10Canieporci¼ | Hot Sweaty Beavers 6-15Cota Rica U19½ 2-15BIIIM team¼ | 9-4 |
Pool round 2
Pool G: Chicago Scandal, Jurassic 5, Cota Rica, Big Bang, Zamperl, Mohawks
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chicago Scandal | 5 | 4 | 1 | 17 |
2 | Jurassic 5 | 5 | 4 | 1 | 14 |
3 | Cota Rica | 5 | 4 | 1 | 6 |
4 | Big Bang | 5 | 2 | 3 | -3 |
5 | Zamperl | 5 | 1 | 4 | -19 |
6 | Mohawks | 5 | 0 | 5 | -15 |
Cota RicaZamperl13-10 |
Jurassic 5Mohawks11-7 |
Chicago ScandalBig Bang10-9 |
Cota RicaBig Bang12-10 |
ZamperlMohawks10-9 |
Jurassic 5Chicago Scandal11-10 |
Jurassic 5Big Bang12-8 |
Cota RicaMohawks10-7 |
Chicago ScandalZamperl12-3 |
Jurassic 5Zamperl12-6 |
Big BangMohawks10-8 |
Chicago ScandalCota Rica11-8 |
Cota RicaJurassic 510-9 |
Big BangZamperl12-10 |
Chicago ScandalMohawks13-8 |
Pool H: SeXXXpensive, UTI, CUSB La Fotta, Gigolo, Cota G'Old, France Open
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | SeXXXpensive | 5 | 4 | 1 | 16 |
2 | UTI | 5 | 4 | 1 | 31 |
3 | CUSB La Fotta | 5 | 3 | 2 | 2 |
4 | Gigolo | 5 | 3 | 2 | 4 |
5 | Cota G'Old | 5 | 1 | 4 | -23 |
6 | France Open | 5 | 0 | 5 | -30 |
CUSB La FottaGigolo11-9 |
Cota G'OldFrance Open10-6 |
SeXXXpensiveUTI12-9 |
UTICota G'Old14-3 |
GigoloFrance Open9-4 |
SeXXXpensiveCUSB La Fotta12-5 |
UTIGigolo11-4 |
CUSB La FottaFrance Open9-4 |
SeXXXpensiveCota G'Old12-6 |
CUSB La FottaCota G'Old13-4 |
UTIFrance Open13-4 |
GigoloSeXXXpensive13-6 |
UTICUSB La Fotta14-7 |
GigoloCota G'Old11-10 |
SeXXXpensiveFrance Open13-6 |
Pool I: Matanga, Russo Turisto, BIIIM team, Germany Open Masters, Cota Rica U19, Ultimate Milano
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Matanga | 5 | 5 | 0 | 32 |
2 | Russo Turisto | 5 | 4 | 1 | 20 |
3 | BIIIM team | 5 | 3 | 2 | 12 |
4 | Germany Open Masters | 5 | 2 | 3 | 8 |
5 | Cota Rica U19 | 5 | 1 | 4 | -20 |
6 | Ultimate Milano | 5 | 0 | 5 | -52 |
Russo TuristoGermany Open Masters13-12 |
Cota Rica U19Ultimate Milano11-7 |
MatangaBIIIM team13-7 |
Russo TuristoBIIIM team9-5 |
Germany Open MastersCota Rica U1910-5 |
MatangaUltimate Milano15-2 |
BIIIM teamUltimate Milano12-1 |
Russo TuristoCota Rica U1911-2 |
MatangaGermany Open Masters10-3 |
BIIIM teamCota Rica U1913-5 |
MatangaRusso Turisto9-5 |
Germany Open MastersUltimate Milano15-1 |
Russo TuristoUltimate Milano13-3 |
BIIIM teamGermany Open Masters11-8 |
MatangaCota Rica U197-5 |
Pool J: Adult Daycare, Midnight Cobras, Canieporci, Hardfisch, CUSB Red Bulls, Hot Sweaty Beavers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Adult Daycare | 5 | 5 | 0 | 31 |
2 | Midnight Cobras | 5 | 3 | 2 | 17 |
3 | Canieporci | 5 | 3 | 2 | -6 |
4 | Hardfisch | 5 | 3 | 2 | 7 |
5 | CUSB Red Bulls | 5 | 1 | 4 | -7 |
6 | Hot Sweaty Beavers | 5 | 0 | 5 | -42 |
HardfischHot Sweaty Beavers15-3 |
Midnight CobrasCUSB Red Bulls13-9 |
Adult DaycareCanieporci14-5 |
Adult DaycareHardfisch13-9 |
CUSB Red BullsHot Sweaty Beavers12-5 |
Midnight CobrasCanieporci11-3 |
HardfischCUSB Red Bulls11-6 |
Adult DaycareMidnight Cobras8-7 |
CanieporciHot Sweaty Beavers7-4 |
Adult DaycareCUSB Red Bulls10-6 |
CanieporciHardfisch13-6 |
Midnight CobrasHot Sweaty Beavers10-3 |
HardfischMidnight Cobras14-13 |
Adult DaycareHot Sweaty Beavers15-2 |
CanieporciCUSB Red Bulls10-9 |
Pool round 1
Pool A: Chicago Scandal, Mohawks, Matanga, Cota Rica U19
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chicago Scandal | 3 | 3 | 0 | 18 |
2 | Mohawks | 3 | 2 | 1 | 6 |
3 | Matanga | 3 | 1 | 2 | -7 |
4 | Cota Rica U19 | 3 | 0 | 3 | -17 |
MohawksCota Rica U1911-6 |
Chicago ScandalMatanga13-10 |
MatangaCota Rica U197-5 |
Chicago ScandalMohawks13-8 |
MohawksMatanga14-8 |
Chicago ScandalCota Rica U1915-5 |
Pool B: Big Bang, Zamperl, BIIIM team, Germany Open Masters
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Big Bang | 3 | 3 | 0 | 21 |
2 | Zamperl | 3 | 2 | 1 | 10 |
3 | BIIIM team | 3 | 1 | 2 | -9 |
4 | Germany Open Masters | 3 | 0 | 3 | -22 |
ZamperlGermany Open Masters15-8 |
Big BangBIIIM team15-8 |
BIIIM teamGermany Open Masters11-8 |
Big BangZamperl12-10 |
ZamperlBIIIM team12-7 |
Big BangGermany Open Masters16-4 |
Pool C: Cota Rica, Jurassic 5, Russo Turisto, Ultimate Milano
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica | 3 | 3 | 0 | 12 |
2 | Jurassic 5 | 3 | 2 | 1 | 20 |
3 | Russo Turisto | 3 | 1 | 2 | -1 |
4 | Ultimate Milano | 3 | 0 | 3 | -31 |
Jurassic 5Ultimate Milano13-0 |
Cota RicaRusso Turisto15-12 |
Cota RicaJurassic 510-9 |
Russo TuristoUltimate Milano13-3 |
Jurassic 5Russo Turisto12-4 |
Cota RicaUltimate Milano12-4 |
Pool D: SeXXXpensive, France Open, Canieporci, CUSB Red Bulls
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | SeXXXpensive | 3 | 3 | 0 | 24 |
2 | France Open | 3 | 2 | 1 | 1 |
3 | Canieporci | 3 | 1 | 2 | -12 |
4 | CUSB Red Bulls | 3 | 0 | 3 | -13 |
France OpenCUSB Red Bulls10-8 |
SeXXXpensiveCanieporci15-8 |
SeXXXpensiveFrance Open13-6 |
CanieporciCUSB Red Bulls10-9 |
France OpenCanieporci11-5 |
SeXXXpensiveCUSB Red Bulls15-5 |
Pool E: UTI, CUSB La Fotta, Adult Daycare, Hot Sweaty Beavers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UTI | 3 | 3 | 0 | 30 |
2 | CUSB La Fotta | 3 | 2 | 1 | 11 |
3 | Adult Daycare | 3 | 1 | 2 | 0 |
4 | Hot Sweaty Beavers | 3 | 0 | 3 | -41 |
CUSB La FottaHot Sweaty Beavers15-0 |
UTIAdult Daycare15-5 |
Adult DaycareHot Sweaty Beavers15-2 |
UTICUSB La Fotta14-7 |
CUSB La FottaAdult Daycare11-8 |
UTIHot Sweaty Beavers15-2 |
Pool F: Gigolo, Cota G'Old, Hardfisch, Midnight Cobras
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Gigolo | 3 | 2 | 1 | 5 |
2 | Cota G'Old | 3 | 2 | 1 | 8 |
3 | Hardfisch | 3 | 1 | 2 | -12 |
4 | Midnight Cobras | 3 | 1 | 2 | -1 |
GigoloHardfisch15-8 |
Cota G'OldMidnight Cobras11-8 |
HardfischMidnight Cobras14-13 |
GigoloCota G'Old11-10 |
Midnight CobrasGigolo10-7 |
Cota G'OldHardfisch12-6 |