Opponents21
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Johnny Chimpo | 1 | 1 | 0 | 1.00 |
Show details | ||||
Los Dragon | 1 | 1 | 0 | 1.00 |
Show details | ||||
Canieporci | 1 | 1 | 0 | 1.00 |
Show details | ||||
Team 42 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ghosts Missing | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ju-Piter | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ah Ouh PUC | 1 | 1 | 0 | 1.00 |
Show details | ||||
INNsiders Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Atletico Cota Rica | 1 | 1 | 0 | 1.00 |
Show details | ||||
Clockwork | 1 | 1 | 0 | 1.00 |
Show details | ||||
Tailspin | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ungehobelte Flegel | 1 | 0 | 1 | 0.00 |
Show details | ||||
Stinks | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cota G'Old | 2 | 0 | 2 | 0.00 |
Show details | ||||
UTI | 1 | 0 | 1 | 0.00 |
Show details | ||||
Zamperl | 1 | 0 | 1 | 0.00 |
Show details | ||||
Inside Rakete | 1 | 0 | 1 | 0.00 |
Show details | ||||
CUSB La Fotta | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cota Rica | 1 | 0 | 1 | 0.00 |
Show details | ||||
Big Bang | 1 | 0 | 1 | 0.00 |
Show details |